2 BHK flats in Pune under ₹75 lakh
What 132,480 buyers registered for a 2 BHK across Pune, which localities hold the unsold stock, and what size they come in.
The median 2 BHK registered in Pune went for ₹59 lakh, which is ₹8,982 per square foot of RERA carpet area across 2413 projects. Most buyers paid under ₹75 lakh (middle half ₹44.9 lakh to ₹72 lakh) . Carpet areas typically run 537 to 786 sq ft. 89,246 of 239,211 filed across 3420 projects in 108 localities are still marked unsold.
What buyers paid
| Median registered rate | ₹8,982 per sq ft of carpet |
|---|---|
| Middle half of agreements | ₹7,229 to ₹10,635 per sq ft |
| Median agreement | ₹59 lakh |
| Middle half of tickets | ₹44.9 lakh to ₹72 lakh |
| Most buyers paid under | ₹75 lakh |
| Agreements behind it | 132,480 across 2413 projects |
| Carpet area | 537–786 sq ft |
| Unsold now | 89,246 of 239,211 filed |
City figures pool every residential 2 BHK agreement on the Pune register that clears the same rate band used on locality pages. They are not asking prices. How these are worked out. · All localities · Ready to move · Under construction.
By locality
Localities with a published 2 BHK page, densest unsold stock first. Open one for the projects and the registered rate there.
| Locality | Median rate | Median ticket | Unsold | Projects |
|---|---|---|---|---|
| Punawale | ₹8,987/sq ft | ₹59.2 lakh | 5,470 | 128 |
| Tathawade | ₹9,816/sq ft | ₹65.8 lakh | 3,940 | 81 |
| Ravet | ₹8,145/sq ft | ₹52 lakh | 3,223 | 127 |
| Hinjewadi | ₹11,089/sq ft | ₹76.4 lakh | 2,996 | 37 |
| Wagholi | ₹9,337/sq ft | ₹62.1 lakh | 2,605 | 84 |
| Chikhali | ₹6,949/sq ft | ₹42.6 lakh | 2,459 | 80 |
| Kothrud | ₹15,255/sq ft | ₹1.2 crore | 2,342 | 202 |
| Kiwale | ₹7,926/sq ft | ₹53.6 lakh | 2,274 | 62 |
| Charholi | ₹6,879/sq ft | ₹40.5 lakh | 2,161 | 59 |
| Mundhwa | ₹9,677/sq ft | ₹65.7 lakh | 2,124 | 74 |
| Bhugaon | ₹8,844/sq ft | ₹66.1 lakh | 2,065 | 27 |
| Kondhwa Budruk | ₹6,879/sq ft | ₹45 lakh | 2,019 | 50 |
| Wakad | ₹9,922/sq ft | ₹65.6 lakh | 1,956 | 79 |
| Lohegaon | ₹7,236/sq ft | ₹47.4 lakh | 1,895 | 69 |
| Moshi | ₹6,713/sq ft | ₹41.8 lakh | 1,887 | 78 |
| Hadapsar | ₹10,521/sq ft | ₹72.1 lakh | 1,874 | 69 |
| Dhayari | ₹7,237/sq ft | ₹44.9 lakh | 1,798 | 56 |
| Undri | ₹7,608/sq ft | ₹44.5 lakh | 1,581 | 39 |
| Mamurdi | ₹7,426/sq ft | ₹51.4 lakh | 1,416 | 18 |
| Fursungi | ₹7,215/sq ft | ₹44.8 lakh | 1,326 | 24 |
| Manjari Budruk | ₹8,867/sq ft | ₹63 lakh | 1,318 | 24 |
| Ambegaon Budruk | ₹8,585/sq ft | ₹55.3 lakh | 1,247 | 50 |
| Maan | ₹10,516/sq ft | ₹67.7 lakh | 1,229 | 28 |
| Manjari Khurd | ₹10,762/sq ft | ₹62.7 lakh | 1,225 | 23 |
| Jambe | ₹9,636/sq ft | ₹64.2 lakh | 1,181 | 12 |
| Talegaon Dabhade | ₹5,890/sq ft | ₹36.1 lakh | 1,179 | 64 |
| Dhanori | ₹7,802/sq ft | ₹53.6 lakh | 1,094 | 49 |
| Kondhwa Khurd | ₹8,046/sq ft | ₹45.3 lakh | 1,070 | 30 |
| Baner | ₹11,116/sq ft | ₹80 lakh | 1,042 | 75 |
| Wadmukhwadi | ₹7,002/sq ft | ₹44.1 lakh | 993 | 28 |
| Mohammadwadi | ₹9,864/sq ft | ₹70.9 lakh | 888 | 40 |
| Baramati | ₹3,501/sq ft | ₹23 lakh | 886 | 55 |
| Balewadi | ₹12,684/sq ft | ₹88.1 lakh | 826 | 58 |
| Bavdhan | ₹9,709/sq ft | ₹66.1 lakh | 813 | 32 |
| Pimpri | ₹10,422/sq ft | ₹71.8 lakh | 813 | 44 |
| Alandi | ₹6,585/sq ft | ₹40.9 lakh | 779 | 75 |
| Viman Nagar | ₹11,390/sq ft | ₹76.5 lakh | 766 | 43 |
| Borhadewadi | ₹7,162/sq ft | ₹44.3 lakh | 744 | 16 |
| Jalochi | ₹3,592/sq ft | ₹23.5 lakh | 736 | 55 |
| Mahalunge | ₹10,853/sq ft | ₹65.3 lakh | 689 | 18 |
| Kadamwakwasti | ₹8,156/sq ft | ₹56.2 lakh | 683 | 6 |
| Autade Handewadi | ₹6,589/sq ft | ₹44.4 lakh | 670 | 12 |
| Pirangut | ₹5,946/sq ft | ₹31.6 lakh | 632 | 17 |
| Bavdhan Khurd | ₹10,871/sq ft | ₹82.2 lakh | 631 | 13 |
| Shewalewadi | ₹10,409/sq ft | ₹58.5 lakh | 611 | 10 |
| Yawalewadi | ₹6,342/sq ft | ₹42 lakh | 593 | 13 |
| Chinchwad | ₹10,694/sq ft | ₹68.9 lakh | 578 | 23 |
| Dudulgaon | ₹6,853/sq ft | ₹41.4 lakh | 569 | 17 |
| Chovisawadi | ₹5,999/sq ft | ₹40 lakh | 568 | 11 |
| Katraj | ₹7,224/sq ft | ₹45 lakh | 566 | 33 |
| Thergaon | ₹9,329/sq ft | ₹57.5 lakh | 547 | 10 |
| Kharadi | ₹12,133/sq ft | ₹92.4 lakh | 516 | 13 |
| Vadgaon Maval | ₹5,364/sq ft | ₹28.5 lakh | 495 | 26 |
| Ambegaon Khurd | ₹9,106/sq ft | ₹44.6 lakh | 476 | 13 |
| Sus | ₹8,988/sq ft | ₹62.8 lakh | 474 | 29 |
| Dehu | ₹5,075/sq ft | ₹34.6 lakh | 460 | 21 |
| Dhankawadi | ₹9,450/sq ft | ₹60.6 lakh | 451 | 26 |
| Rajgurunagar | ₹4,548/sq ft | ₹27 lakh | 414 | 15 |
| Yerawada | ₹9,936/sq ft | ₹71.8 lakh | 403 | 14 |
| Alephata | ₹4,069/sq ft | ₹29.5 lakh | 396 | 12 |
| Warje | ₹9,451/sq ft | ₹78.8 lakh | 383 | 15 |
| Sadashiv Peth | ₹13,497/sq ft | ₹89.8 lakh | 372 | 32 |
| Shirur | ₹5,398/sq ft | ₹34 lakh | 361 | 17 |
| Pune Camp | ₹10,849/sq ft | ₹70.5 lakh | 329 | 13 |
| Pisoli | ₹6,977/sq ft | ₹40.6 lakh | 326 | 14 |
| Wadgaon Budruk | ₹10,814/sq ft | ₹78.1 lakh | 316 | 27 |
| Parvati | ₹16,379/sq ft | ₹1.1 crore | 287 | 43 |
| Bhosari | ₹7,440/sq ft | ₹54.6 lakh | 286 | 25 |
| Pimple Gurav | ₹10,795/sq ft | ₹70 lakh | 284 | 13 |
| Chakan | ₹4,233/sq ft | ₹22.9 lakh | 255 | 15 |
| Saswad | ₹4,268/sq ft | ₹27 lakh | 240 | 20 |
| Akurdi | ₹10,944/sq ft | ₹76.9 lakh | 237 | 13 |
| Narhe | ₹6,056/sq ft | ₹40 lakh | 230 | 9 |
| Kirkatwadi | ₹7,192/sq ft | ₹39.6 lakh | 228 | 13 |
| Vadgaon Sheri | ₹11,120/sq ft | ₹64.7 lakh | 227 | 13 |
| Narayangaon | ₹4,048/sq ft | ₹26.4 lakh | 217 | 11 |
| Lavale | ₹8,970/sq ft | ₹61.8 lakh | 208 | 9 |
| Bibvewadi | ₹11,379/sq ft | ₹88.3 lakh | 206 | 21 |
| Karvenagar | ₹11,049/sq ft | ₹88.5 lakh | 201 | 20 |
| Ghorpadi | ₹13,307/sq ft | ₹1 crore | 190 | 13 |
| Kondhwa | ₹6,003/sq ft | ₹44.5 lakh | 189 | 8 |
| Deccan Gymkhana | ₹19,123/sq ft | ₹1.4 crore | 188 | 46 |
| Pimple Nilakh | ₹11,303/sq ft | ₹76.7 lakh | 172 | 17 |
| Bhukum | ₹7,881/sq ft | ₹43.9 lakh | 153 | 9 |
| Pimple Saudagar | ₹11,959/sq ft | ₹88.4 lakh | 153 | 10 |
| Pashan | ₹8,480/sq ft | ₹51.8 lakh | 150 | 14 |
| Erandwane | ₹26,646/sq ft | ₹1.6 crore | 145 | 25 |
| Wanowrie | ₹10,435/sq ft | ₹75.9 lakh | 145 | 12 |
| Charholi Khurd | ₹4,916/sq ft | ₹26.3 lakh | 132 | 8 |
| Shivajinagar | ₹18,914/sq ft | ₹1.6 crore | 131 | 16 |
| Marunji | ₹8,629/sq ft | ₹53 lakh | 129 | 7 |
| Keshavnagar | ₹9,692/sq ft | ₹61.9 lakh | 122 | 12 |
| Daund | ₹3,796/sq ft | ₹24.3 lakh | 115 | 9 |
| Dapodi | ₹7,026/sq ft | ₹43.8 lakh | 108 | 12 |
| Kesnand | ₹5,335/sq ft | ₹34 lakh | 101 | 6 |
| Gultekadi | ₹10,385/sq ft | ₹82 lakh | 93 | 10 |
| Shikrapur | ₹4,718/sq ft | ₹23.7 lakh | 90 | 7 |
| Tandulwadi | ₹4,160/sq ft | ₹28.5 lakh | 90 | 7 |
| Lonavala | ₹7,390/sq ft | ₹54 lakh | 80 | 6 |
| Raviwar Peth | ₹2,980/sq ft | ₹45 lakh | 71 | 17 |
| Aundh | ₹17,289/sq ft | ₹1.3 crore | 67 | 9 |
| Kasar Amboli | ₹5,256/sq ft | ₹28.8 lakh | 67 | 6 |
| Sangvi | ₹7,805/sq ft | ₹45.2 lakh | 67 | 5 |
| Rui | ₹3,289/sq ft | ₹20 lakh | 66 | 5 |
| Gokhalenagar | ₹16,812/sq ft | ₹1.3 crore | 63 | 20 |
| Bhigwan | ₹3,449/sq ft | ₹22 lakh | 55 | 5 |
| Kasba Peth | ₹11,356/sq ft | ₹75 lakh | 48 | 10 |
| Swargate | ₹9,625/sq ft | ₹65 lakh | 42 | 7 |
Where the stock is
The 12 projects with the most 2 BHK left across Pune (of 3420 offering one) .
| Project | Locality | Unsold | Carpet | Due |
|---|---|---|---|---|
| Kohinoor Avantara | Tathawade | 841 | 538–829 sq ft | Jul 2032 |
| Construction of 24 LIG, 768 MIG and commercial building on S.No. 126 127/1 Tathawade, Pune. Phase-II | Tathawade | 770 | 576–654 sq ft | Dec 2028 |
| The Aqua Retreat at Godrej Park World | Hinjewadi | 747 | 483–768 sq ft | Jan 2032 |
| Godrej Aqua Vista | Mundhwa | 718 | 618–906 sq ft | Jul 2032 |
| Flamingo Park | Kadamwakwasti | 649 | 702–870 sq ft | Nov 2030 |
| Life Republic Sector R34/34Th Avenue-Duet/Phase - Ii | Jambe | 562 | 666–844 sq ft | Apr 2031 |
| Godrej Park Springs | Manjari Khurd | 507 | 489–583 sq ft | Sep 2029 |
| Birla Evam Phase 1 | Manjari Budruk | 466 | 664–738 sq ft | Oct 2031 |
| Park Pebbles Phase I | Bhugaon | 434 | 690–933 sq ft | Oct 2030 |
| Godrej Ivara | Wagholi | 420 | 667–872 sq ft | Dec 2032 |
| Joyville Celestia Phase 6 | Shewalewadi | 407 | 546–653 sq ft | Jan 2030 |
| Forest Trails Athashri B3 | Bhugaon | 405 | 715–1,012 sq ft | Jan 2030 |
Other sizes across Pune
3 BHK under ₹1.3 crore · 1 BHK under ₹40 lakh · 4 BHK under ₹2.6 crore · 1 Room Kitchen under ₹40 lakh
Common questions
- What does a 2 BHK in Pune cost?
- The median 2 BHK registered in Pune went for ₹59 lakh, working out at ₹8,982 per square foot of carpet. That is the middle of 132,480 sale agreements actually filed with MahaRERA across 2413 projects, not an asking price.
- What budget do you need for a 2 BHK in Pune?
- The middle half of registered agreements ran ₹44.9 lakh to ₹72 lakh. Most buyers in this cell paid under ₹75 lakh, measured against the agreement value filed with MahaRERA rather than an asking price.
- How big is a 2 BHK in Pune?
- Most run 537 to 786 sq ft of RERA carpet area, with the middle one at 664 sq ft. Carpet area is the floor you can walk on, so it is smaller than the built-up or super built-up figure a brochure leads with.
- How many 2 BHK flats are unsold in Pune?
- 89,246 of the 239,211 filed across 3420 projects are still marked unsold on the register, so about 37% of the stock is available.
- Why do 2 BHK in Pune prices vary so much?
- The middle half of agreements here runs ₹7,229 to ₹10,635 per square foot, a spread of about 38% around the median. A cell that wide usually means the 2 BHK label is covering flats of genuinely different size and finish, which is why the size band matters as much as the rate.
- Where are most 2 BHK flats in Pune?
- Of the 89,246 still marked unsold, the densest stock sits in Punawale, Tathawade, Ravet, Hinjewadi and Wagholi. Open a locality page for the registered rate and project list there.