Z Zomefy

2 BHK flats in Pune under ₹75 lakh

What 131,127 buyers registered for a 2 BHK across Pune, which localities hold the unsold stock, and what size they come in.

The median 2 BHK registered in Pune went for ₹59 lakh, which is ₹8,987 per square foot of RERA carpet area across 2375 projects. Most buyers paid under ₹75 lakh (middle half ₹44.9 lakh to ₹72 lakh) . Carpet areas typically run 538 to 786 sq ft. 86,533 of 234,815 filed across 3347 projects in 108 localities are still marked unsold.

What buyers paid

Median registered rate ₹8,987 per sq ft of carpet
Middle half of agreements ₹7,238 to ₹10,630 per sq ft
Median agreement ₹59 lakh
Middle half of tickets ₹44.9 lakh to ₹72 lakh
Most buyers paid under ₹75 lakh
Agreements behind it 131,127 across 2375 projects
Carpet area 538–786 sq ft
Unsold now 86,533 of 234,815 filed

City figures pool every residential 2 BHK agreement on the Pune register that clears the same rate band used on locality pages. They are not asking prices. How these are worked out. · All localities · Ready to move · Under construction.

Advertisement

By locality

Localities with a published 2 BHK page, densest unsold stock first. Open one for the projects and the registered rate there.

Locality Median rate Median ticket Unsold Projects
Punawale ₹8,975/sq ft ₹59.1 lakh 5,556 128
Tathawade ₹9,833/sq ft ₹66 lakh 3,620 77
Ravet ₹8,144/sq ft ₹52 lakh 3,227 128
Hinjewadi ₹11,089/sq ft ₹76.4 lakh 2,997 37
Wagholi ₹9,339/sq ft ₹62.2 lakh 2,558 82
Chikhali ₹6,965/sq ft ₹42.6 lakh 2,381 77
Kothrud ₹15,255/sq ft ₹1.2 crore 2,288 198
Kiwale ₹7,893/sq ft ₹53.6 lakh 2,203 61
Charholi ₹6,879/sq ft ₹40.4 lakh 2,159 58
Mundhwa ₹9,736/sq ft ₹66.2 lakh 2,128 74
Bhugaon ₹9,031/sq ft ₹66.3 lakh 2,086 25
Kondhwa Budruk ₹6,898/sq ft ₹45 lakh 2,001 48
Moshi ₹6,717/sq ft ₹41.8 lakh 1,910 77
Lohegaon ₹7,344/sq ft ₹48.9 lakh 1,888 66
Wakad ₹9,884/sq ft ₹65.4 lakh 1,869 79
Hadapsar ₹10,461/sq ft ₹71 lakh 1,777 68
Undri ₹7,528/sq ft ₹44.5 lakh 1,661 40
Mamurdi ₹7,436/sq ft ₹51.6 lakh 1,431 17
Dhayari ₹7,233/sq ft ₹44.9 lakh 1,336 54
Manjari Khurd ₹10,750/sq ft ₹62.5 lakh 1,282 22
Ambegaon Budruk ₹8,531/sq ft ₹54.8 lakh 1,233 47
Fursungi ₹7,215/sq ft ₹44.8 lakh 1,192 22
Jambe ₹9,636/sq ft ₹64.2 lakh 1,181 12
Talegaon Dabhade ₹5,869/sq ft ₹36 lakh 1,170 61
Kondhwa Khurd ₹8,047/sq ft ₹45.3 lakh 1,070 30
Wadmukhwadi ₹6,995/sq ft ₹43.7 lakh 1,066 27
Manjari Budruk ₹8,867/sq ft ₹63 lakh 1,063 23
Maan ₹10,516/sq ft ₹67.7 lakh 1,001 25
Baramati ₹3,501/sq ft ₹23 lakh 888 55
Dhanori ₹7,799/sq ft ₹53.6 lakh 863 47
Bavdhan ₹9,692/sq ft ₹66.1 lakh 832 32
Baner ₹11,114/sq ft ₹79.8 lakh 820 74
Alandi ₹6,609/sq ft ₹41 lakh 799 76
Pimpri ₹10,424/sq ft ₹72 lakh 784 44
Viman Nagar ₹11,469/sq ft ₹76.5 lakh 779 42
Mohammadwadi ₹9,964/sq ft ₹71.4 lakh 775 38
Balewadi ₹12,684/sq ft ₹88.1 lakh 753 57
Jalochi ₹3,619/sq ft ₹23 lakh 723 53
Wadgaon Budruk ₹10,861/sq ft ₹78.3 lakh 704 27
Kadamwakwasti ₹8,156/sq ft ₹56.2 lakh 683 6
Autade Handewadi ₹6,589/sq ft ₹44.4 lakh 670 11
Mahalunge ₹10,860/sq ft ₹65.4 lakh 666 18
Bavdhan Khurd ₹10,830/sq ft ₹81.9 lakh 647 13
Borhadewadi ₹7,173/sq ft ₹44.9 lakh 624 14
Shewalewadi ₹10,409/sq ft ₹58.5 lakh 611 10
Yawalewadi ₹6,342/sq ft ₹42 lakh 593 13
Chovisawadi ₹5,999/sq ft ₹40 lakh 568 11
Katraj ₹7,526/sq ft ₹49.9 lakh 567 34
Thergaon ₹9,329/sq ft ₹57.5 lakh 547 10
Sus ₹8,988/sq ft ₹62.8 lakh 482 29
Ambegaon Khurd ₹9,106/sq ft ₹44.6 lakh 476 13
Vadgaon Maval ₹5,372/sq ft ₹28.5 lakh 466 25
Dudulgaon ₹6,850/sq ft ₹41.4 lakh 451 16
Dehu ₹5,229/sq ft ₹35.3 lakh 450 20
Kharadi ₹12,133/sq ft ₹92.4 lakh 450 12
Pirangut ₹5,935/sq ft ₹31.6 lakh 450 16
Dhankawadi ₹9,510/sq ft ₹60.8 lakh 440 26
Chinchwad ₹10,702/sq ft ₹68.9 lakh 418 20
Rajgurunagar ₹4,548/sq ft ₹27 lakh 414 15
Yerawada ₹9,936/sq ft ₹71.8 lakh 403 14
Alephata ₹4,069/sq ft ₹29.5 lakh 389 11
Warje ₹9,451/sq ft ₹78.8 lakh 384 15
Shirur ₹5,398/sq ft ₹34 lakh 363 17
Sadashiv Peth ₹13,500/sq ft ₹89.9 lakh 341 30
Pune Camp ₹10,781/sq ft ₹70 lakh 340 13
Pisoli ₹6,977/sq ft ₹40.6 lakh 315 14
Parvati ₹16,600/sq ft ₹1.1 crore 271 43
Bhosari ₹7,440/sq ft ₹54.6 lakh 264 23
Chakan ₹4,233/sq ft ₹22.9 lakh 255 15
Saswad ₹4,268/sq ft ₹27 lakh 240 20
Akurdi ₹10,944/sq ft ₹76.9 lakh 237 13
Bibvewadi ₹11,360/sq ft ₹88 lakh 232 24
Narhe ₹6,056/sq ft ₹40 lakh 230 9
Kirkatwadi ₹7,192/sq ft ₹39.6 lakh 228 13
Pimple Gurav ₹10,795/sq ft ₹69.8 lakh 217 12
Vadgaon Sheri ₹9,313/sq ft ₹64.7 lakh 209 12
Lavale ₹8,970/sq ft ₹61.8 lakh 208 9
Karvenagar ₹11,049/sq ft ₹88.5 lakh 201 20
Ghorpadi ₹13,307/sq ft ₹1 crore 190 13
Kondhwa ₹6,003/sq ft ₹44.5 lakh 190 9
Deccan Gymkhana ₹19,115/sq ft ₹1.4 crore 184 47
Pimple Nilakh ₹11,303/sq ft ₹76.7 lakh 172 17
Pimple Saudagar ₹11,959/sq ft ₹88.4 lakh 153 10
Pashan ₹8,480/sq ft ₹51.8 lakh 150 14
Wanowrie ₹10,523/sq ft ₹77.8 lakh 144 11
Bhukum ₹7,881/sq ft ₹43.9 lakh 138 8
Marunji ₹8,624/sq ft ₹53 lakh 137 7
Charholi Khurd ₹4,916/sq ft ₹26.3 lakh 132 8
Narayangaon ₹4,048/sq ft ₹26.4 lakh 132 10
Shivajinagar ₹18,914/sq ft ₹1.6 crore 131 16
Erandwane ₹26,895/sq ft ₹1.6 crore 129 21
Keshavnagar ₹9,692/sq ft ₹61.9 lakh 122 12
Daund ₹3,796/sq ft ₹24.3 lakh 115 9
Dapodi ₹7,026/sq ft ₹43.8 lakh 108 12
Kesnand ₹5,335/sq ft ₹34 lakh 101 6
Tandulwadi ₹4,160/sq ft ₹28.5 lakh 90 7
Shikrapur ₹4,718/sq ft ₹23.7 lakh 86 6
Lonavala ₹7,390/sq ft ₹54 lakh 80 6
Gultekadi ₹9,505/sq ft ₹78 lakh 78 8
Raviwar Peth ₹2,980/sq ft ₹45 lakh 71 17
Sangvi ₹7,805/sq ft ₹45.2 lakh 67 5
Rui ₹3,289/sq ft ₹20 lakh 66 5
Kasar Amboli ₹5,298/sq ft ₹28.4 lakh 61 5
Aundh ₹17,289/sq ft ₹1.3 crore 57 8
Bhigwan ₹3,449/sq ft ₹22 lakh 55 5
Gokhalenagar ₹16,812/sq ft ₹1.3 crore 55 19
Kasba Peth ₹11,356/sq ft ₹75 lakh 48 10
Swargate ₹9,625/sq ft ₹65 lakh 42 7
Advertisement

Where the stock is

The 12 projects with the most 2 BHK left across Pune (of 3347 offering one) .

Project Locality Unsold Carpet Due
Kohinoor Avantara Tathawade 841 538–829 sq ft Jul 2032
Construction of 24 LIG, 768 MIG and commercial building on S.No. 126 127/1 Tathawade, Pune. Phase-II Tathawade 770 576–654 sq ft Dec 2028
The Aqua Retreat at Godrej Park World Hinjewadi 747 483–768 sq ft Jan 2032
Godrej Aqua Vista Mundhwa 718 618–906 sq ft Jul 2032
Flamingo Park Kadamwakwasti 649 702–870 sq ft Nov 2030
Life Republic Sector R34/34Th Avenue-Duet/Phase - Ii Jambe 562 666–844 sq ft Apr 2031
Godrej Park Springs Manjari Khurd 507 489–583 sq ft Sep 2029
Birla Evam Phase 1 Manjari Budruk 466 664–738 sq ft Oct 2031
Park Pebbles Phase I Bhugaon 434 690–933 sq ft Oct 2030
Godrej Ivara Wagholi 420 667–872 sq ft Dec 2032
Joyville Celestia Phase 6 Shewalewadi 407 546–653 sq ft Jan 2030
Forest Trails Athashri B3 Bhugaon 405 715–1,012 sq ft Jan 2030

Other sizes across Pune

3 BHK under ₹1.3 crore · 1 BHK under ₹40 lakh · 4 BHK under ₹2.6 crore · 1 Room Kitchen under ₹40 lakh

Common questions

What does a 2 BHK in Pune cost?
The median 2 BHK registered in Pune went for ₹59 lakh, working out at ₹8,987 per square foot of carpet. That is the middle of 131,127 sale agreements actually filed with MahaRERA across 2375 projects, not an asking price.
What budget do you need for a 2 BHK in Pune?
The middle half of registered agreements ran ₹44.9 lakh to ₹72 lakh. Most buyers in this cell paid under ₹75 lakh, measured against the agreement value filed with MahaRERA rather than an asking price.
How big is a 2 BHK in Pune?
Most run 538 to 786 sq ft of RERA carpet area, with the middle one at 664 sq ft. Carpet area is the floor you can walk on, so it is smaller than the built-up or super built-up figure a brochure leads with.
How many 2 BHK flats are unsold in Pune?
86,533 of the 234,815 filed across 3347 projects are still marked unsold on the register, so about 37% of the stock is available.
Why do 2 BHK in Pune prices vary so much?
The middle half of agreements here runs ₹7,238 to ₹10,630 per square foot, a spread of about 38% around the median. A cell that wide usually means the 2 BHK label is covering flats of genuinely different size and finish, which is why the size band matters as much as the rate.
Where are most 2 BHK flats in Pune?
Of the 86,533 still marked unsold, the densest stock sits in Punawale, Tathawade, Ravet, Hinjewadi and Wagholi. Open a locality page for the registered rate and project list there.