3 BHK flats in Pune under ₹1.3 crore
What 76,227 buyers registered for a 3 BHK across Pune, which localities hold the unsold stock, and what size they come in.
The median 3 BHK registered in Pune went for ₹99.6 lakh, which is ₹10,388 per square foot of RERA carpet area across 1745 projects. Most buyers paid under ₹1.3 crore (middle half ₹76.8 lakh to ₹1.3 crore) . Carpet areas typically run 790 to 1,221 sq ft. 55,557 of 138,405 filed across 2451 projects in 87 localities are still marked unsold.
What buyers paid
| Median registered rate | ₹10,388 per sq ft of carpet |
|---|---|
| Middle half of agreements | ₹8,751 to ₹12,175 per sq ft |
| Median agreement | ₹99.6 lakh |
| Middle half of tickets | ₹76.8 lakh to ₹1.3 crore |
| Most buyers paid under | ₹1.3 crore |
| Agreements behind it | 76,227 across 1745 projects |
| Carpet area | 790–1,221 sq ft |
| Unsold now | 55,557 of 138,405 filed |
City figures pool every residential 3 BHK agreement on the Pune register that clears the same rate band used on locality pages. They are not asking prices. How these are worked out. · All localities · Ready to move · Under construction.
By locality
Localities with a published 3 BHK page, densest unsold stock first. Open one for the projects and the registered rate there.
| Locality | Median rate | Median ticket | Unsold | Projects |
|---|---|---|---|---|
| Punawale | ₹9,378/sq ft | ₹86.4 lakh | 3,966 | 108 |
| Wagholi | ₹10,184/sq ft | ₹87.3 lakh | 3,783 | 57 |
| Ravet | ₹8,751/sq ft | ₹75.8 lakh | 2,452 | 102 |
| Kothrud | ₹17,068/sq ft | ₹1.9 crore | 2,183 | 204 |
| Tathawade | ₹10,253/sq ft | ₹94.8 lakh | 1,937 | 62 |
| Wakad | ₹10,678/sq ft | ₹99.3 lakh | 1,919 | 73 |
| Hinjewadi | ₹12,433/sq ft | ₹1.2 crore | 1,891 | 31 |
| Mundhwa | ₹11,315/sq ft | ₹1.1 crore | 1,819 | 66 |
| Kiwale | ₹8,313/sq ft | ₹73.4 lakh | 1,456 | 46 |
| Hadapsar | ₹12,259/sq ft | ₹1.3 crore | 1,383 | 39 |
| Pirangut | ₹6,165/sq ft | ₹38 lakh | 1,189 | 6 |
| Balewadi | ₹13,719/sq ft | ₹1.4 crore | 1,134 | 51 |
| Moshi | ₹6,974/sq ft | ₹56.1 lakh | 1,127 | 53 |
| Baner | ₹12,722/sq ft | ₹1.3 crore | 1,107 | 70 |
| Charholi | ₹7,265/sq ft | ₹57.8 lakh | 971 | 35 |
| Bhugaon | ₹9,806/sq ft | ₹96.5 lakh | 920 | 18 |
| Bavdhan | ₹11,212/sq ft | ₹1.2 crore | 879 | 31 |
| Lohegaon | ₹10,026/sq ft | ₹1 crore | 879 | 44 |
| Maan | ₹9,953/sq ft | ₹86.1 lakh | 832 | 22 |
| Kondhwa Budruk | ₹8,174/sq ft | ₹80 lakh | 791 | 33 |
| Undri | ₹8,288/sq ft | ₹81.5 lakh | 791 | 27 |
| Dhanori | ₹8,700/sq ft | ₹81.5 lakh | 782 | 31 |
| Mahalunge | ₹11,186/sq ft | ₹99.5 lakh | 736 | 17 |
| Jambe | ₹10,231/sq ft | ₹1 crore | 734 | 6 |
| Kondhwa Khurd | ₹9,312/sq ft | ₹1 crore | 709 | 21 |
| Manjari Khurd | ₹10,923/sq ft | ₹96.9 lakh | 695 | 16 |
| Viman Nagar | ₹12,354/sq ft | ₹1.2 crore | 684 | 34 |
| Manjari Budruk | ₹9,538/sq ft | ₹91.7 lakh | 666 | 14 |
| Mohammadwadi | ₹11,056/sq ft | ₹1.2 crore | 629 | 37 |
| Alandi | ₹6,519/sq ft | ₹56 lakh | 534 | 33 |
| Akurdi | ₹12,019/sq ft | ₹1.2 crore | 531 | 17 |
| Wanowrie | ₹14,895/sq ft | ₹2 crore | 499 | 16 |
| Kharadi | ₹12,362/sq ft | ₹1.3 crore | 498 | 7 |
| Mamurdi | ₹8,834/sq ft | ₹73.6 lakh | 496 | 13 |
| Pashan | ₹13,673/sq ft | ₹1.7 crore | 492 | 23 |
| Sadashiv Peth | ₹15,861/sq ft | ₹1.8 crore | 470 | 32 |
| Chinchwad | ₹11,327/sq ft | ₹1.1 crore | 467 | 24 |
| Parvati | ₹15,643/sq ft | ₹1.6 crore | 449 | 62 |
| Bavdhan Khurd | ₹10,740/sq ft | ₹1.2 crore | 444 | 12 |
| Dudulgaon | ₹6,400/sq ft | ₹52.4 lakh | 444 | 16 |
| Bibvewadi | ₹13,540/sq ft | ₹1.5 crore | 439 | 35 |
| Wadgaon Budruk | ₹11,464/sq ft | ₹1.2 crore | 411 | 24 |
| Sus | ₹9,340/sq ft | ₹91.9 lakh | 384 | 25 |
| Wadmukhwadi | ₹7,465/sq ft | ₹60.4 lakh | 384 | 15 |
| Borhadewadi | ₹8,237/sq ft | ₹70 lakh | 380 | 11 |
| Pimpri | ₹11,450/sq ft | ₹1.1 crore | 378 | 34 |
| Chikhali | ₹6,594/sq ft | ₹54.4 lakh | 341 | 28 |
| Dhayari | ₹11,264/sq ft | ₹1.1 crore | 341 | 20 |
| Pimple Saudagar | ₹12,716/sq ft | ₹1.4 crore | 332 | 15 |
| Vadgaon Sheri | ₹12,388/sq ft | ₹1.3 crore | 305 | 10 |
| Fursungi | ₹6,691/sq ft | ₹53.5 lakh | 282 | 6 |
| Deccan Gymkhana | ₹19,623/sq ft | ₹2.3 crore | 275 | 52 |
| Talegaon Dabhade | ₹5,612/sq ft | ₹49.4 lakh | 275 | 35 |
| Erandwane | ₹22,570/sq ft | ₹2.3 crore | 252 | 39 |
| Baramati | ₹4,471/sq ft | ₹49.7 lakh | 233 | 21 |
| Ambegaon Budruk | ₹9,179/sq ft | ₹84.5 lakh | 226 | 20 |
| Gultekadi | ₹13,472/sq ft | ₹1.5 crore | 218 | 18 |
| Yerawada | ₹20,385/sq ft | ₹2.3 crore | 212 | 9 |
| Chovisawadi | ₹7,473/sq ft | ₹60 lakh | 211 | 8 |
| Shivajinagar | ₹21,151/sq ft | ₹2.3 crore | 204 | 24 |
| Gokhalenagar | ₹19,379/sq ft | ₹2 crore | 202 | 28 |
| Autade Handewadi | ₹7,819/sq ft | ₹61.3 lakh | 186 | 6 |
| Dhankawadi | ₹11,916/sq ft | ₹1 crore | 179 | 17 |
| Karvenagar | ₹17,033/sq ft | ₹1.9 crore | 178 | 18 |
| Keshavnagar | ₹11,533/sq ft | ₹1.1 crore | 175 | 9 |
| Lavale | ₹13,318/sq ft | ₹1.2 crore | 173 | 9 |
| Kondhwa | ₹8,514/sq ft | ₹1.1 crore | 172 | 9 |
| Bhosari | ₹7,551/sq ft | ₹77 lakh | 170 | 19 |
| Pimple Nilakh | ₹16,189/sq ft | ₹2.1 crore | 165 | 15 |
| Ghorpadi | ₹10,763/sq ft | ₹1.3 crore | 159 | 10 |
| Aundh | ₹16,225/sq ft | ₹1.8 crore | 149 | 19 |
| Warje | ₹11,780/sq ft | ₹1.2 crore | 148 | 9 |
| Pune Camp | ₹24,504/sq ft | ₹2.8 crore | 107 | 10 |
| Jalochi | ₹3,888/sq ft | ₹35.9 lakh | 105 | 11 |
| Pimple Gurav | ₹10,626/sq ft | ₹94.4 lakh | 105 | 12 |
| Ambegaon Khurd | ₹6,843/sq ft | ₹68 lakh | 103 | 5 |
| Thergaon | ₹11,572/sq ft | ₹1.2 crore | 98 | 7 |
| Shewalewadi | ₹10,824/sq ft | ₹99.5 lakh | 81 | 11 |
| Nigdi | ₹10,847/sq ft | ₹1.2 crore | 74 | 11 |
| Marunji | ₹8,499/sq ft | ₹71.4 lakh | 66 | 5 |
| Kirkatwadi | ₹7,124/sq ft | ₹49.2 lakh | 62 | 9 |
| Shirur | ₹4,282/sq ft | ₹45 lakh | 59 | 6 |
| Swargate | ₹8,696/sq ft | ₹90 lakh | 42 | 8 |
| Saswad | ₹3,771/sq ft | ₹35 lakh | 41 | 6 |
| Raviwar Peth | ₹13,672/sq ft | ₹2 crore | 40 | 9 |
| Katraj | ₹6,706/sq ft | ₹59 lakh | 36 | 7 |
| Pisoli | ₹6,825/sq ft | ₹58 lakh | 30 | 5 |
Where the stock is
The 12 projects with the most 3 BHK left across Pune (of 2451 offering one) .
| Project | Locality | Unsold | Carpet | Due |
|---|---|---|---|---|
| Godrej Ivara | Wagholi | 1,766 | 827–1,145 sq ft | Dec 2032 |
| Godrej Elanor | Pirangut | 1,142 | 880–1,148 sq ft | Sep 2032 |
| The Aqua Retreat at Godrej Park World | Hinjewadi | 336 | 921–944 sq ft | Jan 2032 |
| Pristine O2 World Part 3 | Wagholi | 322 | 903–1,018 sq ft | Apr 2030 |
| Flamingo Park | Kadamwakwasti | 322 | 1,082–1,082 sq ft | Nov 2030 |
| Kohinoor Avantara | Tathawade | 322 | 683–956 sq ft | Jul 2032 |
| Life Republic Sector R14/14Th Avenue - Qrious/Phase – Ii | Jambe | 306 | 1,005–1,137 sq ft | Apr 2031 |
| Vardhaman Skysymphony | Wakad | 291 | 740–1,189 sq ft | Dec 2030 |
| Godrej Aqua Vista | Mundhwa | 286 | 813–1,240 sq ft | Jul 2032 |
| Birla Evam Phase 1 | Manjari Budruk | 278 | 899–1,049 sq ft | Oct 2031 |
| Palladio Presidential Towers Phase 1 | Hadapsar | 265 | 943–1,183 sq ft | Dec 2032 |
| K Shire Phase 3 | Punawale | 264 | 737–976 sq ft | Apr 2030 |
Other sizes across Pune
2 BHK under ₹75 lakh · 1 BHK under ₹40 lakh · 4 BHK under ₹2.6 crore · 1 Room Kitchen under ₹40 lakh
Common questions
- What does a 3 BHK in Pune cost?
- The median 3 BHK registered in Pune went for ₹99.6 lakh, working out at ₹10,388 per square foot of carpet. That is the middle of 76,227 sale agreements actually filed with MahaRERA across 1745 projects, not an asking price.
- What budget do you need for a 3 BHK in Pune?
- The middle half of registered agreements ran ₹76.8 lakh to ₹1.3 crore. Most buyers in this cell paid under ₹1.3 crore, measured against the agreement value filed with MahaRERA rather than an asking price.
- How big is a 3 BHK in Pune?
- Most run 790 to 1,221 sq ft of RERA carpet area, with the middle one at 984 sq ft. Carpet area is the floor you can walk on, so it is smaller than the built-up or super built-up figure a brochure leads with.
- How many 3 BHK flats are unsold in Pune?
- 55,557 of the 138,405 filed across 2451 projects are still marked unsold on the register, so about 40% of the stock is available.
- Why do 3 BHK in Pune prices vary so much?
- The middle half of agreements here runs ₹8,751 to ₹12,175 per square foot, a spread of about 33% around the median. A cell that wide usually means the 3 BHK label is covering flats of genuinely different size and finish, which is why the size band matters as much as the rate.
- Where are most 3 BHK flats in Pune?
- Of the 55,557 still marked unsold, the densest stock sits in Punawale, Wagholi, Ravet, Kothrud and Tathawade. Open a locality page for the registered rate and project list there.