1 BHK flats in Pune under ₹40 lakh
What 34,308 buyers registered for a 1 BHK across Pune, which localities hold the unsold stock, and what size they come in.
The median 1 BHK registered in Pune went for ₹25.8 lakh, which is ₹6,394 per square foot of RERA carpet area across 1213 projects. Most buyers paid under ₹40 lakh (middle half ₹19.4 lakh to ₹35.1 lakh) . Carpet areas typically run 303 to 501 sq ft. 32,084 of 74,105 filed across 1914 projects in 90 localities are still marked unsold.
What buyers paid
| Median registered rate | ₹6,394 per sq ft of carpet |
|---|---|
| Middle half of agreements | ₹5,314 to ₹8,565 per sq ft |
| Median agreement | ₹25.8 lakh |
| Middle half of tickets | ₹19.4 lakh to ₹35.1 lakh |
| Most buyers paid under | ₹40 lakh |
| Agreements behind it | 34,308 across 1213 projects |
| Carpet area | 303–501 sq ft |
| Unsold now | 32,084 of 74,105 filed |
City figures pool every residential 1 BHK agreement on the Pune register that clears the same rate band used on locality pages. They are not asking prices. How these are worked out. · All localities · Ready to move · Under construction.
By locality
Localities with a published 1 BHK page, densest unsold stock first. Open one for the projects and the registered rate there.
| Locality | Median rate | Median ticket | Unsold | Projects |
|---|---|---|---|---|
| Charholi | ₹6,196/sq ft | ₹22.4 lakh | 1,638 | 42 |
| Chakan | ₹5,428/sq ft | ₹17 lakh | 1,508 | 28 |
| Katraj | ₹5,396/sq ft | ₹16.1 lakh | 1,443 | 29 |
| Chikhali | ₹7,948/sq ft | ₹27.6 lakh | 1,214 | 56 |
| Kiwale | ₹6,908/sq ft | ₹29.2 lakh | 936 | 24 |
| Kondhwa Khurd | ₹9,406/sq ft | ₹27.8 lakh | 918 | 10 |
| Dhayari | ₹7,512/sq ft | ₹30.1 lakh | 867 | 47 |
| Kharabwadi | ₹5,081/sq ft | ₹16.9 lakh | 781 | 7 |
| Dehu | ₹5,248/sq ft | ₹23.8 lakh | 742 | 25 |
| Punawale | ₹7,471/sq ft | ₹31.1 lakh | 708 | 67 |
| Tathawade | ₹9,901/sq ft | ₹41.2 lakh | 580 | 42 |
| Pirangut | ₹6,009/sq ft | ₹20.6 lakh | 544 | 17 |
| Kothrud | ₹13,525/sq ft | ₹63 lakh | 520 | 98 |
| Fursungi | ₹7,286/sq ft | ₹26.2 lakh | 508 | 21 |
| Vadgaon Maval | ₹5,479/sq ft | ₹19.6 lakh | 476 | 24 |
| Baramati | ₹3,633/sq ft | ₹17 lakh | 464 | 23 |
| Ravet | ₹5,552/sq ft | ₹25 lakh | 458 | 43 |
| Bhugaon | ₹7,683/sq ft | ₹33 lakh | 448 | 13 |
| Alandi | ₹5,762/sq ft | ₹25 lakh | 427 | 55 |
| Mundhwa | ₹4,861/sq ft | ₹19.3 lakh | 423 | 36 |
| Hinjewadi | ₹11,568/sq ft | ₹53.6 lakh | 414 | 17 |
| Rajgurunagar | ₹4,394/sq ft | ₹18 lakh | 396 | 13 |
| Hadapsar | ₹10,243/sq ft | ₹34.5 lakh | 385 | 33 |
| Saswad | ₹4,328/sq ft | ₹21 lakh | 379 | 23 |
| Shewalewadi | ₹9,683/sq ft | ₹35.9 lakh | 373 | 7 |
| Wakad | ₹8,835/sq ft | ₹37.2 lakh | 365 | 36 |
| Ambegaon Budruk | ₹7,681/sq ft | ₹34 lakh | 350 | 38 |
| Lohegaon | ₹5,956/sq ft | ₹23 lakh | 350 | 31 |
| Talegaon Dabhade | ₹5,631/sq ft | ₹22.3 lakh | 348 | 36 |
| Wagholi | ₹6,668/sq ft | ₹28 lakh | 343 | 45 |
| Shikrapur | ₹4,677/sq ft | ₹18.2 lakh | 314 | 10 |
| Baner | ₹5,160/sq ft | ₹22.7 lakh | 307 | 26 |
| Manjari Khurd | ₹10,345/sq ft | ₹38.1 lakh | 306 | 12 |
| Yawalewadi | ₹6,686/sq ft | ₹24.4 lakh | 295 | 12 |
| Alephata | ₹3,983/sq ft | ₹19.8 lakh | 283 | 13 |
| Thergaon | ₹6,888/sq ft | ₹30.6 lakh | 274 | 5 |
| Kondhwa Budruk | ₹6,019/sq ft | ₹26.2 lakh | 266 | 22 |
| Mohammadwadi | ₹8,855/sq ft | ₹30.3 lakh | 264 | 21 |
| Dhanori | ₹7,104/sq ft | ₹29.4 lakh | 239 | 25 |
| Bavdhan Khurd | ₹5,044/sq ft | ₹23.9 lakh | 234 | 9 |
| Manjari Budruk | ₹7,095/sq ft | ₹33.8 lakh | 233 | 18 |
| Pimpri | ₹12,928/sq ft | ₹60.6 lakh | 229 | 20 |
| Jalochi | ₹3,627/sq ft | ₹16 lakh | 215 | 28 |
| Raviwar Peth | ₹3,855/sq ft | ₹15.5 lakh | 194 | 17 |
| Kadamwakwasti | ₹4,040/sq ft | ₹18.1 lakh | 184 | 7 |
| Bhosari | ₹6,736/sq ft | ₹31.2 lakh | 180 | 18 |
| Talegaon Dhamdhere | ₹4,443/sq ft | ₹18.6 lakh | 169 | 5 |
| Moshi | ₹6,611/sq ft | ₹28.2 lakh | 157 | 30 |
| Bavdhan | ₹8,420/sq ft | ₹39.3 lakh | 155 | 17 |
| Kasar Amboli | ₹5,363/sq ft | ₹21 lakh | 147 | 7 |
| Viman Nagar | ₹11,489/sq ft | ₹47.7 lakh | 147 | 20 |
| Charholi Khurd | ₹4,651/sq ft | ₹11.4 lakh | 137 | 7 |
| Shirur | ₹5,500/sq ft | ₹24 lakh | 135 | 11 |
| Daund | ₹3,478/sq ft | ₹16.8 lakh | 133 | 7 |
| Swargate | ₹7,028/sq ft | ₹30.5 lakh | 131 | 9 |
| Balewadi | ₹4,484/sq ft | ₹14.1 lakh | 129 | 12 |
| Kondhwa | ₹5,730/sq ft | ₹26 lakh | 128 | 5 |
| Undri | ₹7,018/sq ft | ₹27.5 lakh | 118 | 15 |
| Amboli | ₹3,823/sq ft | ₹15.5 lakh | 114 | 6 |
| Deccan Gymkhana | ₹15,536/sq ft | ₹89.9 lakh | 113 | 22 |
| Ghorpadi | ₹16,786/sq ft | ₹48.3 lakh | 111 | 5 |
| Pisoli | ₹6,232/sq ft | ₹26.8 lakh | 108 | 9 |
| Warje | ₹5,922/sq ft | ₹25.8 lakh | 102 | 9 |
| Yerawada | ₹6,696/sq ft | ₹25.2 lakh | 101 | 6 |
| Maan | ₹11,239/sq ft | ₹49 lakh | 100 | 12 |
| Mamurdi | ₹9,362/sq ft | ₹41.2 lakh | 96 | 8 |
| Ambegaon Khurd | ₹7,728/sq ft | ₹30.4 lakh | 92 | 8 |
| Wadgaon Budruk | ₹8,021/sq ft | ₹36.1 lakh | 91 | 10 |
| Sadashiv Peth | ₹12,487/sq ft | ₹56 lakh | 87 | 22 |
| Pune Camp | ₹10,630/sq ft | ₹44.8 lakh | 85 | 9 |
| Parvati | ₹10,887/sq ft | ₹48 lakh | 84 | 20 |
| Jejuri | ₹4,526/sq ft | ₹22.9 lakh | 82 | 5 |
| Narhe | ₹6,314/sq ft | ₹30 lakh | 79 | 6 |
| Dapodi | ₹6,984/sq ft | ₹31.2 lakh | 78 | 10 |
| Dhankawadi | ₹9,028/sq ft | ₹33.7 lakh | 78 | 12 |
| Wadmukhwadi | ₹6,587/sq ft | ₹27.9 lakh | 77 | 16 |
| Karvenagar | ₹10,015/sq ft | ₹44.9 lakh | 74 | 14 |
| Tandulwadi | ₹3,970/sq ft | ₹19 lakh | 73 | 6 |
| Kirkatwadi | ₹5,905/sq ft | ₹28.4 lakh | 69 | 6 |
| Autade Handewadi | ₹6,599/sq ft | ₹29 lakh | 65 | 7 |
| Kesnand | ₹4,981/sq ft | ₹17.7 lakh | 65 | 6 |
| Gokhalenagar | ₹20,412/sq ft | ₹1.2 crore | 58 | 8 |
| Sus | ₹6,449/sq ft | ₹33.5 lakh | 57 | 9 |
| Narayangaon | ₹4,057/sq ft | ₹19.6 lakh | 48 | 6 |
| Pashan | ₹9,838/sq ft | ₹39 lakh | 47 | 8 |
| Keshavnagar | ₹8,069/sq ft | ₹33.3 lakh | 45 | 7 |
| Akurdi | ₹12,746/sq ft | ₹62.3 lakh | 44 | 8 |
| Pimple Nilakh | ₹10,584/sq ft | ₹39.3 lakh | 41 | 5 |
| Erandwane | ₹23,798/sq ft | ₹1.6 crore | 30 | 14 |
| Kasba Peth | ₹9,687/sq ft | ₹39.5 lakh | 28 | 11 |
Where the stock is
The 12 projects with the most 1 BHK left across Pune (of 1914 offering one) .
| Project | Locality | Unsold | Carpet | Due |
|---|---|---|---|---|
| Pradhan Mantri Awas Yojana-Dudulgaon | Dudulgaon | 1,190 | 320–320 sq ft | Oct 2027 |
| Pcmc Ews Kiwale | Kiwale | 755 | 285–295 sq ft | Oct 2026 |
| Aishwaryam Anand | Chikhali | 626 | 318–368 sq ft | Dec 2029 |
| SingaPune Ph 3 | Charholi | 600 | 303–303 sq ft | Dec 2028 |
| Babar Classic Vista Wing E, F, G | Kondhwa Khurd | 485 | 400–400 sq ft | Jul 2031 |
| SAI NAGARI Phase V | Katraj | 445 | 322–322 sq ft | Dec 2030 |
| Sara City Tower C3 | Kharabwadi | 388 | 325–360 sq ft | Apr 2033 |
| Sai Nagari Phase I | Katraj | 321 | 298–639 sq ft | Sep 2029 |
| SingaPune Ph 2 | Charholi | 310 | 303–303 sq ft | Dec 2028 |
| SingaPune Ph 1 | Charholi | 286 | 303–303 sq ft | Dec 2028 |
| Sarita Niketan | Manjari Khurd | 282 | 319–320 sq ft | Apr 2029 |
| Vrundavan Park | Baramati | 251 | 399–498 sq ft | Dec 2027 |
Other sizes across Pune
2 BHK under ₹75 lakh · 3 BHK under ₹1.3 crore · 4 BHK under ₹2.6 crore · 1 Room Kitchen under ₹40 lakh
Common questions
- What does a 1 BHK in Pune cost?
- The median 1 BHK registered in Pune went for ₹25.8 lakh, working out at ₹6,394 per square foot of carpet. That is the middle of 34,308 sale agreements actually filed with MahaRERA across 1213 projects, not an asking price.
- What budget do you need for a 1 BHK in Pune?
- The middle half of registered agreements ran ₹19.4 lakh to ₹35.1 lakh. Most buyers in this cell paid under ₹40 lakh, measured against the agreement value filed with MahaRERA rather than an asking price.
- How big is a 1 BHK in Pune?
- Most run 303 to 501 sq ft of RERA carpet area, with the middle one at 404 sq ft. Carpet area is the floor you can walk on, so it is smaller than the built-up or super built-up figure a brochure leads with.
- How many 1 BHK flats are unsold in Pune?
- 32,084 of the 74,105 filed across 1914 projects are still marked unsold on the register, so about 43% of the stock is available.
- Why do 1 BHK in Pune prices vary so much?
- The middle half of agreements here runs ₹5,314 to ₹8,565 per square foot, a spread of about 51% around the median. A cell that wide usually means the 1 BHK label is covering flats of genuinely different size and finish, which is why the size band matters as much as the rate.
- Where are most 1 BHK flats in Pune?
- Of the 32,084 still marked unsold, the densest stock sits in Charholi, Chakan, Katraj, Chikhali and Kiwale. Open a locality page for the registered rate and project list there.