1 BHK flats in Pune under ₹40 lakh
What 33,309 buyers registered for a 1 BHK across Pune, which localities hold the unsold stock, and what size they come in.
The median 1 BHK registered in Pune went for ₹26 lakh, which is ₹6,453 per square foot of RERA carpet area across 1191 projects. Most buyers paid under ₹40 lakh (middle half ₹19.5 lakh to ₹35.5 lakh) . Carpet areas typically run 303 to 501 sq ft. 31,888 of 72,745 filed across 1875 projects in 90 localities are still marked unsold.
What buyers paid
| Median registered rate | ₹6,453 per sq ft of carpet |
|---|---|
| Middle half of agreements | ₹5,355 to ₹8,632 per sq ft |
| Median agreement | ₹26 lakh |
| Middle half of tickets | ₹19.5 lakh to ₹35.5 lakh |
| Most buyers paid under | ₹40 lakh |
| Agreements behind it | 33,309 across 1191 projects |
| Carpet area | 303–501 sq ft |
| Unsold now | 31,888 of 72,745 filed |
City figures pool every residential 1 BHK agreement on the Pune register that clears the same rate band used on locality pages. They are not asking prices. How these are worked out. · All localities · Ready to move · Under construction.
By locality
Localities with a published 1 BHK page, densest unsold stock first. Open one for the projects and the registered rate there.
| Locality | Median rate | Median ticket | Unsold | Projects |
|---|---|---|---|---|
| Charholi | ₹6,196/sq ft | ₹22.3 lakh | 1,638 | 41 |
| Alandi | ₹5,879/sq ft | ₹25.2 lakh | 1,587 | 56 |
| Chakan | ₹5,359/sq ft | ₹17.3 lakh | 1,504 | 26 |
| Katraj | ₹5,396/sq ft | ₹16.1 lakh | 1,447 | 30 |
| Chikhali | ₹7,965/sq ft | ₹27.5 lakh | 1,202 | 55 |
| Kiwale | ₹6,908/sq ft | ₹29.2 lakh | 936 | 24 |
| Kondhwa Khurd | ₹9,406/sq ft | ₹27.8 lakh | 918 | 10 |
| Dhayari | ₹7,512/sq ft | ₹30.1 lakh | 866 | 46 |
| Kharabwadi | ₹5,080/sq ft | ₹16.9 lakh | 783 | 7 |
| Dehu | ₹5,461/sq ft | ₹24.1 lakh | 747 | 24 |
| Punawale | ₹7,471/sq ft | ₹31.1 lakh | 702 | 66 |
| Tathawade | ₹9,901/sq ft | ₹41.2 lakh | 577 | 41 |
| Pirangut | ₹6,006/sq ft | ₹20.6 lakh | 519 | 16 |
| Kothrud | ₹13,525/sq ft | ₹63 lakh | 513 | 97 |
| Fursungi | ₹7,288/sq ft | ₹26.1 lakh | 490 | 20 |
| Vadgaon Maval | ₹5,473/sq ft | ₹19.6 lakh | 478 | 24 |
| Baramati | ₹3,633/sq ft | ₹17 lakh | 466 | 23 |
| Ravet | ₹5,515/sq ft | ₹24.6 lakh | 456 | 43 |
| Bhugaon | ₹7,569/sq ft | ₹32.2 lakh | 455 | 12 |
| Hinjewadi | ₹11,568/sq ft | ₹53.6 lakh | 414 | 17 |
| Mundhwa | ₹4,861/sq ft | ₹19.3 lakh | 404 | 34 |
| Hadapsar | ₹10,354/sq ft | ₹34.7 lakh | 399 | 33 |
| Rajgurunagar | ₹4,394/sq ft | ₹18 lakh | 396 | 13 |
| Saswad | ₹4,328/sq ft | ₹21 lakh | 379 | 23 |
| Shewalewadi | ₹9,683/sq ft | ₹35.9 lakh | 373 | 7 |
| Wakad | ₹8,835/sq ft | ₹37.2 lakh | 365 | 36 |
| Talegaon Dabhade | ₹5,631/sq ft | ₹22.4 lakh | 348 | 35 |
| Ambegaon Budruk | ₹7,674/sq ft | ₹34 lakh | 347 | 35 |
| Wagholi | ₹6,635/sq ft | ₹28 lakh | 340 | 43 |
| Lohegaon | ₹7,584/sq ft | ₹29.6 lakh | 335 | 29 |
| Shikrapur | ₹4,677/sq ft | ₹18.2 lakh | 309 | 9 |
| Baner | ₹5,160/sq ft | ₹22.7 lakh | 307 | 26 |
| Manjari Khurd | ₹10,345/sq ft | ₹38.1 lakh | 303 | 11 |
| Yawalewadi | ₹6,686/sq ft | ₹24.4 lakh | 295 | 12 |
| Alephata | ₹3,983/sq ft | ₹19.8 lakh | 283 | 13 |
| Thergaon | ₹6,888/sq ft | ₹30.6 lakh | 274 | 5 |
| Kondhwa Budruk | ₹6,019/sq ft | ₹26.2 lakh | 266 | 21 |
| Mohammadwadi | ₹8,855/sq ft | ₹30.3 lakh | 264 | 21 |
| Dhanori | ₹7,126/sq ft | ₹29.6 lakh | 243 | 24 |
| Bavdhan Khurd | ₹5,044/sq ft | ₹23.9 lakh | 234 | 9 |
| Pimpri | ₹12,928/sq ft | ₹60.5 lakh | 220 | 20 |
| Manjari Budruk | ₹7,095/sq ft | ₹33.8 lakh | 218 | 17 |
| Jalochi | ₹3,624/sq ft | ₹16 lakh | 208 | 26 |
| Raviwar Peth | ₹3,575/sq ft | ₹14.3 lakh | 190 | 17 |
| Kadamwakwasti | ₹4,040/sq ft | ₹18.1 lakh | 184 | 7 |
| Talegaon Dhamdhere | ₹4,443/sq ft | ₹18.6 lakh | 169 | 5 |
| Bhosari | ₹6,736/sq ft | ₹31.2 lakh | 162 | 17 |
| Bavdhan | ₹8,420/sq ft | ₹39.3 lakh | 155 | 17 |
| Moshi | ₹6,627/sq ft | ₹28.2 lakh | 153 | 29 |
| Viman Nagar | ₹11,607/sq ft | ₹45.1 lakh | 147 | 19 |
| Undri | ₹7,018/sq ft | ₹27.5 lakh | 143 | 16 |
| Charholi Khurd | ₹4,651/sq ft | ₹11.4 lakh | 137 | 7 |
| Shirur | ₹5,500/sq ft | ₹24 lakh | 135 | 11 |
| Daund | ₹3,478/sq ft | ₹16.8 lakh | 133 | 7 |
| Swargate | ₹7,028/sq ft | ₹30.5 lakh | 131 | 9 |
| Kasar Amboli | ₹5,409/sq ft | ₹20.6 lakh | 130 | 6 |
| Kondhwa | ₹5,842/sq ft | ₹26 lakh | 128 | 6 |
| Balewadi | ₹4,484/sq ft | ₹14.1 lakh | 126 | 11 |
| Amboli | ₹3,823/sq ft | ₹15.5 lakh | 114 | 6 |
| Deccan Gymkhana | ₹15,542/sq ft | ₹90 lakh | 113 | 23 |
| Ghorpadi | ₹16,786/sq ft | ₹48.3 lakh | 111 | 5 |
| Pisoli | ₹6,232/sq ft | ₹26.8 lakh | 103 | 9 |
| Warje | ₹5,922/sq ft | ₹25.8 lakh | 102 | 9 |
| Yerawada | ₹6,696/sq ft | ₹25.2 lakh | 101 | 6 |
| Maan | ₹11,239/sq ft | ₹49 lakh | 100 | 12 |
| Mamurdi | ₹9,362/sq ft | ₹41.2 lakh | 96 | 8 |
| Ambegaon Khurd | ₹7,734/sq ft | ₹30.4 lakh | 93 | 8 |
| Wadgaon Budruk | ₹8,021/sq ft | ₹36.1 lakh | 92 | 11 |
| Pune Camp | ₹10,630/sq ft | ₹44.8 lakh | 85 | 9 |
| Sadashiv Peth | ₹12,324/sq ft | ₹55 lakh | 83 | 21 |
| Jejuri | ₹4,526/sq ft | ₹22.9 lakh | 82 | 5 |
| Parvati | ₹10,887/sq ft | ₹48 lakh | 82 | 19 |
| Dapodi | ₹6,970/sq ft | ₹31.2 lakh | 81 | 10 |
| Narhe | ₹6,314/sq ft | ₹30 lakh | 79 | 6 |
| Wadmukhwadi | ₹6,527/sq ft | ₹27.7 lakh | 77 | 15 |
| Dhankawadi | ₹9,020/sq ft | ₹33.7 lakh | 74 | 12 |
| Karvenagar | ₹10,015/sq ft | ₹44.9 lakh | 74 | 14 |
| Tandulwadi | ₹3,970/sq ft | ₹19 lakh | 73 | 6 |
| Kirkatwadi | ₹5,905/sq ft | ₹28.4 lakh | 69 | 6 |
| Autade Handewadi | ₹6,599/sq ft | ₹29 lakh | 65 | 7 |
| Kesnand | ₹4,981/sq ft | ₹17.7 lakh | 65 | 6 |
| Gokhalenagar | ₹20,412/sq ft | ₹1.2 crore | 58 | 8 |
| Sus | ₹6,443/sq ft | ₹33.5 lakh | 58 | 9 |
| Pashan | ₹9,838/sq ft | ₹39 lakh | 47 | 8 |
| Keshavnagar | ₹8,069/sq ft | ₹33.3 lakh | 45 | 7 |
| Akurdi | ₹12,746/sq ft | ₹62.3 lakh | 44 | 8 |
| Pimple Nilakh | ₹10,584/sq ft | ₹39.3 lakh | 41 | 5 |
| Narayangaon | ₹4,057/sq ft | ₹19.6 lakh | 36 | 5 |
| Bibvewadi | ₹9,076/sq ft | ₹30.8 lakh | 30 | 8 |
| Kasba Peth | ₹9,687/sq ft | ₹39.5 lakh | 28 | 11 |
Where the stock is
The 12 projects with the most 1 BHK left across Pune (of 1875 offering one) .
| Project | Locality | Unsold | Carpet | Due |
|---|---|---|---|---|
| Pradhan Mantri Awas Yojana-Dudulgaon | Alandi | 1,190 | 320–320 sq ft | Oct 2027 |
| Pcmc Ews Kiwale | Kiwale | 755 | 285–295 sq ft | Oct 2026 |
| Aishwaryam Anand | Chikhali | 626 | 318–368 sq ft | Dec 2029 |
| SingaPune Ph 3 | Charholi | 600 | 303–303 sq ft | Dec 2028 |
| Babar Classic Vista Wing E, F, G | Kondhwa Khurd | 485 | 400–400 sq ft | Jul 2031 |
| SAI NAGARI Phase V | Katraj | 445 | 322–322 sq ft | Dec 2030 |
| Sara City Tower C3 | Kharabwadi | 388 | 325–360 sq ft | Apr 2033 |
| Sai Nagari Phase I | Katraj | 321 | 298–639 sq ft | Sep 2029 |
| SingaPune Ph 2 | Charholi | 310 | 303–303 sq ft | Dec 2028 |
| SingaPune Ph 1 | Charholi | 286 | 303–303 sq ft | Dec 2028 |
| Sarita Niketan | Manjari Khurd | 282 | 319–320 sq ft | Apr 2029 |
| Sara Kasturi Building C | Chakan | 264 | 326–344 sq ft | Apr 2033 |
Other sizes across Pune
2 BHK under ₹75 lakh · 3 BHK under ₹1.3 crore · 4 BHK under ₹2.6 crore · 1 Room Kitchen under ₹40 lakh
Common questions
- What does a 1 BHK in Pune cost?
- The median 1 BHK registered in Pune went for ₹26 lakh, working out at ₹6,453 per square foot of carpet. That is the middle of 33,309 sale agreements actually filed with MahaRERA across 1191 projects, not an asking price.
- What budget do you need for a 1 BHK in Pune?
- The middle half of registered agreements ran ₹19.5 lakh to ₹35.5 lakh. Most buyers in this cell paid under ₹40 lakh, measured against the agreement value filed with MahaRERA rather than an asking price.
- How big is a 1 BHK in Pune?
- Most run 303 to 501 sq ft of RERA carpet area, with the middle one at 404 sq ft. Carpet area is the floor you can walk on, so it is smaller than the built-up or super built-up figure a brochure leads with.
- How many 1 BHK flats are unsold in Pune?
- 31,888 of the 72,745 filed across 1875 projects are still marked unsold on the register, so about 44% of the stock is available.
- Why do 1 BHK in Pune prices vary so much?
- The middle half of agreements here runs ₹5,355 to ₹8,632 per square foot, a spread of about 51% around the median. A cell that wide usually means the 1 BHK label is covering flats of genuinely different size and finish, which is why the size band matters as much as the rate.
- Where are most 1 BHK flats in Pune?
- Of the 31,888 still marked unsold, the densest stock sits in Charholi, Alandi, Chakan, Katraj and Chikhali. Open a locality page for the registered rate and project list there.