1 BHK flats in Pune under ₹40 lakh
What 35,884 buyers registered for a 1 BHK across Pune, which localities hold the unsold stock, and what size they come in.
The median 1 BHK registered in Pune went for ₹25.9 lakh, which is ₹6,404 per square foot of RERA carpet area across 1266 projects. Most buyers paid under ₹40 lakh (middle half ₹19.4 lakh to ₹35.4 lakh) . Carpet areas typically run 303 to 501 sq ft. 31,511 of 75,337 filed across 1957 projects in 94 localities are still marked unsold.
What buyers paid
| Median registered rate | ₹6,404 per sq ft of carpet |
|---|---|
| Middle half of agreements | ₹5,314 to ₹8,600 per sq ft |
| Median agreement | ₹25.9 lakh |
| Middle half of tickets | ₹19.4 lakh to ₹35.4 lakh |
| Most buyers paid under | ₹40 lakh |
| Agreements behind it | 35,884 across 1266 projects |
| Carpet area | 303–501 sq ft |
| Unsold now | 31,511 of 75,337 filed |
City figures pool every residential 1 BHK agreement on the Pune register that clears the same rate band used on locality pages. They are not asking prices. How these are worked out. · All localities · Ready to move · Under construction.
By locality
Localities with a published 1 BHK page, densest unsold stock first. Open one for the projects and the registered rate there.
| Locality | Median rate | Median ticket | Unsold | Projects |
|---|---|---|---|---|
| Charholi | ₹6,196/sq ft | ₹22.6 lakh | 1,602 | 43 |
| Chakan | ₹5,393/sq ft | ₹16.8 lakh | 1,448 | 29 |
| Katraj | ₹5,396/sq ft | ₹16.1 lakh | 1,433 | 32 |
| Dudulgaon | ₹7,525/sq ft | ₹27 lakh | 1,226 | 7 |
| Chikhali | ₹7,939/sq ft | ₹27.6 lakh | 1,192 | 58 |
| Kiwale | ₹7,128/sq ft | ₹29.8 lakh | 914 | 24 |
| Kondhwa Khurd | ₹9,003/sq ft | ₹29.5 lakh | 834 | 10 |
| Dhayari | ₹7,576/sq ft | ₹30.4 lakh | 829 | 48 |
| Dehu | ₹5,304/sq ft | ₹23.8 lakh | 757 | 27 |
| Punawale | ₹7,472/sq ft | ₹31.3 lakh | 708 | 69 |
| Wagholi | ₹6,699/sq ft | ₹28.1 lakh | 636 | 45 |
| Kharabwadi | ₹5,360/sq ft | ₹17.5 lakh | 598 | 7 |
| Tathawade | ₹9,860/sq ft | ₹41.2 lakh | 575 | 43 |
| Pirangut | ₹5,980/sq ft | ₹20.7 lakh | 543 | 19 |
| Kothrud | ₹13,582/sq ft | ₹63.9 lakh | 520 | 101 |
| Alandi | ₹5,805/sq ft | ₹25.1 lakh | 515 | 57 |
| Baramati | ₹3,656/sq ft | ₹17 lakh | 502 | 25 |
| Fursungi | ₹7,360/sq ft | ₹27.7 lakh | 488 | 22 |
| Vadgaon Maval | ₹5,476/sq ft | ₹19.6 lakh | 468 | 24 |
| Bhugaon | ₹7,683/sq ft | ₹33 lakh | 450 | 14 |
| Ravet | ₹5,855/sq ft | ₹26.3 lakh | 443 | 43 |
| Mundhwa | ₹4,861/sq ft | ₹21.7 lakh | 431 | 38 |
| Hinjewadi | ₹11,568/sq ft | ₹53.6 lakh | 414 | 17 |
| Saswad | ₹4,291/sq ft | ₹21 lakh | 396 | 24 |
| Hadapsar | ₹10,243/sq ft | ₹34.5 lakh | 393 | 33 |
| Rajgurunagar | ₹4,465/sq ft | ₹18 lakh | 377 | 13 |
| Ambegaon Budruk | ₹7,735/sq ft | ₹34.1 lakh | 342 | 39 |
| Talegaon Dabhade | ₹5,625/sq ft | ₹22.4 lakh | 330 | 36 |
| Lohegaon | ₹6,141/sq ft | ₹24.7 lakh | 326 | 32 |
| Manjari Khurd | ₹10,345/sq ft | ₹38.1 lakh | 306 | 12 |
| Shikrapur | ₹4,698/sq ft | ₹18.3 lakh | 305 | 10 |
| Alephata | ₹3,987/sq ft | ₹19.9 lakh | 302 | 14 |
| Baner | ₹5,160/sq ft | ₹22.7 lakh | 302 | 26 |
| Yawalewadi | ₹6,789/sq ft | ₹24.6 lakh | 288 | 12 |
| Wakad | ₹8,901/sq ft | ₹37.8 lakh | 275 | 37 |
| Kondhwa Budruk | ₹6,017/sq ft | ₹26.2 lakh | 269 | 23 |
| Mohammadwadi | ₹8,836/sq ft | ₹30.3 lakh | 263 | 21 |
| Shewalewadi | ₹6,642/sq ft | ₹30 lakh | 237 | 7 |
| Dhanori | ₹7,126/sq ft | ₹29.6 lakh | 234 | 25 |
| Bavdhan Khurd | ₹5,044/sq ft | ₹23.9 lakh | 227 | 9 |
| Jalochi | ₹3,627/sq ft | ₹16 lakh | 213 | 29 |
| Pimpri | ₹13,042/sq ft | ₹60.8 lakh | 205 | 20 |
| Raviwar Peth | ₹4,133/sq ft | ₹15.8 lakh | 198 | 17 |
| Bhosari | ₹6,736/sq ft | ₹31.2 lakh | 188 | 18 |
| Kadamwakwasti | ₹4,040/sq ft | ₹18.1 lakh | 181 | 7 |
| Manjari Budruk | ₹7,604/sq ft | ₹36.3 lakh | 173 | 18 |
| Talegaon Dhamdhere | ₹4,443/sq ft | ₹18.8 lakh | 165 | 5 |
| Bavdhan | ₹8,427/sq ft | ₹39.3 lakh | 156 | 17 |
| Thergaon | ₹9,969/sq ft | ₹35.4 lakh | 153 | 5 |
| Kasar Amboli | ₹5,363/sq ft | ₹21 lakh | 147 | 7 |
| Moshi | ₹6,611/sq ft | ₹28.1 lakh | 146 | 30 |
| Viman Nagar | ₹11,267/sq ft | ₹51 lakh | 136 | 20 |
| Charholi Khurd | ₹4,651/sq ft | ₹11.4 lakh | 135 | 7 |
| Daund | ₹3,478/sq ft | ₹16.8 lakh | 133 | 7 |
| Amboli | ₹3,776/sq ft | ₹15.1 lakh | 132 | 7 |
| Shirur | ₹5,500/sq ft | ₹24 lakh | 132 | 11 |
| Swargate | ₹7,028/sq ft | ₹30.5 lakh | 131 | 9 |
| Balewadi | ₹4,484/sq ft | ₹14.1 lakh | 129 | 12 |
| Lavale | ₹8,710/sq ft | ₹39 lakh | 119 | 5 |
| Kondhwa | ₹5,842/sq ft | ₹26 lakh | 118 | 5 |
| Undri | ₹7,018/sq ft | ₹27.5 lakh | 115 | 15 |
| Deccan Gymkhana | ₹15,542/sq ft | ₹90 lakh | 114 | 23 |
| Pisoli | ₹6,232/sq ft | ₹26.8 lakh | 108 | 9 |
| Warje | ₹5,922/sq ft | ₹25.8 lakh | 102 | 9 |
| Yerawada | ₹6,696/sq ft | ₹25.2 lakh | 101 | 6 |
| Maan | ₹11,239/sq ft | ₹48.9 lakh | 95 | 12 |
| Mamurdi | ₹9,328/sq ft | ₹41.2 lakh | 94 | 8 |
| Ghorpadi | ₹16,786/sq ft | ₹48.4 lakh | 93 | 5 |
| Sadashiv Peth | ₹12,487/sq ft | ₹56 lakh | 90 | 22 |
| Manchar | ₹4,806/sq ft | ₹21 lakh | 88 | 5 |
| Wadgaon Budruk | ₹8,049/sq ft | ₹37 lakh | 88 | 10 |
| Ambegaon Khurd | ₹7,773/sq ft | ₹30.5 lakh | 86 | 8 |
| Parvati | ₹10,887/sq ft | ₹47.2 lakh | 84 | 21 |
| Wadmukhwadi | ₹6,595/sq ft | ₹28 lakh | 82 | 17 |
| Jejuri | ₹4,536/sq ft | ₹23.1 lakh | 79 | 5 |
| Narhe | ₹6,314/sq ft | ₹30 lakh | 79 | 6 |
| Dapodi | ₹6,984/sq ft | ₹31.2 lakh | 77 | 10 |
| Karvenagar | ₹10,015/sq ft | ₹44.9 lakh | 74 | 14 |
| Dhankawadi | ₹9,020/sq ft | ₹33.7 lakh | 73 | 12 |
| Tandulwadi | ₹3,965/sq ft | ₹19 lakh | 70 | 6 |
| Pune Camp | ₹10,926/sq ft | ₹44.9 lakh | 66 | 9 |
| Kesnand | ₹4,981/sq ft | ₹17.8 lakh | 64 | 6 |
| Kirkatwadi | ₹5,969/sq ft | ₹28.8 lakh | 59 | 6 |
| Gokhalenagar | ₹20,412/sq ft | ₹1.2 crore | 58 | 8 |
| Sus | ₹6,449/sq ft | ₹33.5 lakh | 57 | 9 |
| Autade Handewadi | ₹6,617/sq ft | ₹29.3 lakh | 56 | 7 |
| Akurdi | ₹12,746/sq ft | ₹62.3 lakh | 52 | 8 |
| Pimple Nilakh | ₹10,658/sq ft | ₹39.6 lakh | 46 | 5 |
| Pashan | ₹9,571/sq ft | ₹39 lakh | 45 | 8 |
| Keshavnagar | ₹8,036/sq ft | ₹33.5 lakh | 44 | 7 |
| Narayangaon | ₹4,053/sq ft | ₹19.5 lakh | 43 | 6 |
| Erandwane | ₹22,434/sq ft | ₹1.5 crore | 40 | 15 |
| Kasba Peth | ₹9,687/sq ft | ₹39.5 lakh | 28 | 11 |
| Mahalunge | ₹10,799/sq ft | ₹41.4 lakh | 25 | 9 |
Where the stock is
The 12 projects with the most 1 BHK left across Pune (of 1957 offering one) .
| Project | Locality | Unsold | Carpet | Due |
|---|---|---|---|---|
| Pradhan Mantri Awas Yojana-Dudulgaon | Dudulgaon | 1,190 | 320–320 sq ft | Oct 2027 |
| Pcmc Ews Kiwale | Kiwale | 755 | 285–295 sq ft | Oct 2026 |
| Aishwaryam Anand | Chikhali | 626 | 318–368 sq ft | Apr 2030 |
| SingaPune Ph 3 | Charholi | 600 | 303–303 sq ft | Dec 2028 |
| SAI NAGARI Phase V | Katraj | 445 | 322–322 sq ft | Apr 2031 |
| Babar Classic Vista Wing E, F, G | Kondhwa Khurd | 401 | 400–400 sq ft | Jul 2031 |
| Sara City Tower C3 | Kharabwadi | 388 | 325–360 sq ft | Apr 2033 |
| Sai Nagari Phase I | Katraj | 321 | 298–639 sq ft | Sep 2029 |
| Ganga Pavitra | Wagholi | 313 | 322–322 sq ft | Dec 2028 |
| SingaPune Ph 2 | Charholi | 310 | 303–303 sq ft | Dec 2028 |
| SingaPune Ph 1 | Charholi | 286 | 303–303 sq ft | Dec 2028 |
| Sarita Niketan | Manjari Khurd | 282 | 319–320 sq ft | Apr 2029 |
Other sizes across Pune
2 BHK under ₹75 lakh · 3 BHK under ₹1.3 crore · 4 BHK under ₹2.6 crore · 1 Room Kitchen under ₹40 lakh
Common questions
- What does a 1 BHK in Pune cost?
- The median 1 BHK registered in Pune went for ₹25.9 lakh, working out at ₹6,404 per square foot of carpet. That is the middle of 35,884 sale agreements actually filed with MahaRERA across 1266 projects, not an asking price.
- What budget do you need for a 1 BHK in Pune?
- The middle half of registered agreements ran ₹19.4 lakh to ₹35.4 lakh. Most buyers in this cell paid under ₹40 lakh, measured against the agreement value filed with MahaRERA rather than an asking price.
- How big is a 1 BHK in Pune?
- Most run 303 to 501 sq ft of RERA carpet area, with the middle one at 405 sq ft. Carpet area is the floor you can walk on, so it is smaller than the built-up or super built-up figure a brochure leads with.
- How many 1 BHK flats are unsold in Pune?
- 31,511 of the 75,337 filed across 1957 projects are still marked unsold on the register, so about 42% of the stock is available.
- Why do 1 BHK in Pune prices vary so much?
- The middle half of agreements here runs ₹5,314 to ₹8,600 per square foot, a spread of about 51% around the median. A cell that wide usually means the 1 BHK label is covering flats of genuinely different size and finish, which is why the size band matters as much as the rate.
- Where are most 1 BHK flats in Pune?
- Of the 31,511 still marked unsold, the densest stock sits in Charholi, Chakan, Katraj, Dudulgaon and Chikhali. Open a locality page for the registered rate and project list there.