Lodha Developers Limited
37 RERA-registered projects in Pune, across 7 localities.
Under construction — 33 projects
Live stock. These are the ones a booking amount today would go into.
| Project | Locality | Promised | Due | Status | Sold | Complaints |
|---|---|---|---|---|---|---|
| Lodha Belmondo - Tower 32 | Gahunje | Jun 2026 | Oct 2028 | Under construction | 80% | 0 |
| Pune Wakad Project | Wakad | Jun 2030 | Jun 2031 | Under construction | 46% | 1 |
| Kharadi New Project -Tower 5 | Wagholi | Mar 2030 | Sep 2030 | Under construction | 0% | 0 |
| Lodha Pune NIBM Project-Tower 10 | Mohammadwadi | Dec 2026 | Dec 2026 | Under construction | 93% | 0 |
| Lodha Pune NIBM Project- Tower 7,8 and 9 | Mohammadwadi | Dec 2027 | Dec 2027 | Under construction | 90% | 2 |
| Lodha Bella Vita Signet | Mohammadwadi | Dec 2026 | Dec 2026 | Under construction | 0% | 1 |
| Kharadi Pune Phase I - Tower 1 to 4 | Wagholi | Oct 2026 | Oct 2026 | Under construction | 96% | 8 |
| Kharadi Pune Phase I -Tower 5 | Wagholi | May 2027 | May 2027 | Under construction | 94% | 0 |
| Kharadi Pune Phase II Tower 7 | Wagholi | May 2027 | May 2027 | Under construction | 100% | 0 |
| Hinjewadi Project | Hinjewadi | Jun 2027 | Jun 2027 | Under construction | 87% | 1 |
| Hinjewadi Project-Tower 1 | Hinjewadi | Jun 2027 | Jun 2027 | Under construction | 87% | 0 |
| Hinjewadi Project-Tower 4 and 5 | Hinjewadi | Jun 2028 | Jun 2028 | Under construction | 75% | 1 |
| Bund Garden Project | Ghorpadi | Apr 2028 | Apr 2028 | Under construction | 30% | 0 |
| Kharadi Pune Phase II -Tower 6 | Wagholi | May 2027 | May 2027 | Under construction | 96% | 0 |
| Kharadi Pune P2 | Wagholi | Oct 2027 | Oct 2027 | Under construction | 94% | 1 |
| Hinjewadi Premium-Tower 7 | Hinjewadi | Dec 2028 | Dec 2028 | Under construction | 56% | 0 |
| Hinjewadi Premium - Tower 8 | Hinjewadi | Jan 2029 | Jan 2029 | Under construction | 47% | 0 |
| Kharadi Pune P3 | Wagholi | May 2028 | May 2028 | Under construction | 88% | 0 |
| Kothrud Pune -Tower A and B | Kothrud | Sep 2029 | Sep 2029 | Under construction | 5% | 0 |
| Kharadi Pune P1 | Wagholi | Jun 2029 | Jun 2029 | Under construction | 59% | 0 |
| Hinjewadi Project-Tower 6 | Hinjewadi | Sep 2028 | Sep 2028 | Under construction | 44% | 0 |
| Kharadi Pune Phase II Tower 8 | Wagholi | Jun 2029 | Jun 2029 | Under construction | 93% | 1 |
| Kharadi Signet | Wagholi | Aug 2028 | Aug 2028 | Under construction | 49% | 0 |
| Hinjewadi Project-Tower A | Hinjewadi | Jun 2031 | Jun 2031 | Under construction | 26% | 1 |
| Hinjewadi Project-Tower B | Hinjewadi | Jun 2031 | Jun 2031 | Under construction | 0% | 0 |
| Hinjewadi Premium - Tower 9 | Hinjewadi | Jun 2031 | Jun 2031 | Under construction | 7% | 0 |
| Kharadi New Project - Tower 1 | Wagholi | Mar 2030 | Mar 2030 | Under construction | 51% | 0 |
| Kharadi New Project -Tower 2 | Wagholi | Mar 2030 | Mar 2030 | Under construction | 57% | 0 |
| Kharadi New Project - Tower 3 | Wagholi | Mar 2030 | Mar 2030 | Under construction | 0% | 0 |
| Kharadi New Project -Tower 4 | Wagholi | Mar 2030 | Mar 2030 | Under construction | 0% | 0 |
| Kharadi New Project -Tower 11 | Wagholi | Nov 2030 | Nov 2030 | Under construction | 63% | 0 |
| Hinjewadi Premium - Tower 10 | Hinjewadi | Jul 2032 | Jul 2032 | Under construction | 0% | 0 |
| Belmondo Townhouse 4 | Gahunje | Aug 2030 | Aug 2030 | New launch | 0% | 0 |
Track record Delivered — 4 projects Handed over; late deliveries are the best guide to the next deadline.
Handed over and recorded as completed by MahaRERA, so ready-to-move or resale rather than a new launch. 2 of 4 arrived later than first promised, which is the closest thing on record to how this promoter treats a deadline.
| Project | Locality | Promised | Handed over | Late by | Sold | Complaints |
|---|---|---|---|---|---|---|
| Lodha Belmondo - Tower 30 | Gahunje | Sep 2025 | Dec 2026 | 15 months | 100% | 0 |
| Lodha Pune NIBM Project | Mohammadwadi | Dec 2025 | Jul 2026 | 7 months | 98% | 2 |
| Lodha Pune NIBM Project-Tower 5 | Mohammadwadi | Dec 2026 | Dec 2026 | On time | 98% | 0 |
| Lodha Pune NIBM Project-Tower 6 | Mohammadwadi | Dec 2026 | Dec 2026 | On time | 88% | 0 |
How to read this
A promoter's past is the best available guide to their next project, and it is the one thing a brochure will never tell you. Every figure here is from Lodha Developers Limited's own MahaRERA filings.
The delivered table measures against the date first filed, so it shows whether this promoter tends to hit a deadline. The under-construction table measures against today, so it shows whether anything is running past its date right now. Read them together: a promoter who has delivered five projects late will probably deliver the sixth late too, and a slipped date is not necessarily misconduct — approvals and funding genuinely stall — but a pattern across several projects is worth asking about before you pay a booking amount.