Kolte-Patil Developers Limited
36 RERA-registered projects in Pune, across 15 localities.
Under construction — 36 projects
Live stock. These are the ones a booking amount today would go into.
| Project | Locality | Promised | Due | Status | Sold | Complaints |
|---|---|---|---|---|---|---|
| Aleria - Block B | Viman Nagar | Jun 2026 | Jun 2027 | Under construction | 100% | 0 |
| Life Republic Sector R1 - 1st Avenue | Marunji | Dec 2027 | Dec 2027 | Under construction | 100% | 0 |
| Life Republic Sector R13/13th Avenue/Aros/Phase I | Nere | Dec 2026 | Dec 2026 | Under construction | 93% | 0 |
| Life Republic/Sector R16/16th Avenue/Arezo-J, K, D Building and Shops | Jambe | Mar 2028 | Mar 2028 | Under construction | 86% | 0 |
| 24K Altura - Tower A and B | Baner | Mar 2028 | Mar 2028 | Under construction | 96% | 0 |
| 45 West | Baner | Mar 2028 | Mar 2028 | Under construction | 59% | 0 |
| Life Republic Sector R31/31st Avenue/24K-Espada | Wakad | Dec 2026 | Dec 2026 | Under construction | — | 2 |
| 24K Manor - Tower A | Pimple Nilakh | Jun 2028 | Jun 2028 | Under construction | 93% | 0 |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase - I | Jambe | Oct 2027 | Oct 2027 | Under construction | 94% | 1 |
| 24K Altura - Tower D | Baner | Mar 2029 | Mar 2029 | Under construction | 85% | 0 |
| 24K Manor - Tower B | Pimple Nilakh | Jun 2028 | Jun 2028 | Under construction | 76% | 0 |
| Little Earth, Kiwale - Building C13 | Kiwale | Jun 2028 | Jun 2028 | Under construction | — | 0 |
| Little Earth, Kiwale - Building C14 | Kiwale | Jun 2028 | Jun 2028 | Under construction | — | 1 |
| Giga Platinum - Tower B | Lohegaon | Mar 2028 | Mar 2028 | Under construction | 0% | 0 |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase-II | Jambe | Dec 2028 | Dec 2028 | Under construction | 92% | 1 |
| 24K Altura - Tower C | Baner | Dec 2030 | Dec 2030 | Under construction | 80% | 0 |
| Springshire | Wagholi | Mar 2028 | Mar 2028 | Under construction | — | 0 |
| Life Republic Sector R5/5th Avenue - Canvas/Phase I | Jambe | Sep 2029 | Sep 2029 | Under construction | 59% | 2 |
| Little Earth, Kiwale - Building D1 | Kiwale | Jun 2029 | Jun 2029 | Under construction | 48% | 0 |
| Little Earth, Kiwale - Buildng D2 | Ravet | Jun 2029 | Jun 2029 | Under construction | 26% | 0 |
| 24K Manor - Tower C and Shops | Pimple Nilakh | Jun 2029 | Jun 2029 | Under construction | 45% | 0 |
| Life Republic Sector R34/34th Avenue - Duet/Phase I | Jambe | Dec 2029 | Dec 2029 | Under construction | 87% | 2 |
| Life Republic Sector R35/35thAvenue Harmony Residency | Jambe | Dec 2027 | Dec 2027 | Under construction | 83% | 0 |
| Life Republic Sector R17A/17A Avenue-Sound Of Soul/Sound Square | Jambe | Nov 2027 | Nov 2027 | Under construction | 23% | 0 |
| Life Republic Sector R14/14Th Avenue - Qrious/Phase - I | Jambe | Apr 2030 | Apr 2030 | Under construction | 77% | 1 |
| Life Republic Sector R34/34Th Avenue-Duet/Phase - Ii | Jambe | Dec 2030 | Dec 2030 | Under construction | 29% | 1 |
| Elixir - Phase I | Kondhwa Khurd | Jun 2030 | Jun 2030 | Under construction | 0% | 0 |
| Life Republic Sector R5/5Th Avenue-Canvas/Phase-Ii | Jambe | Dec 2030 | Dec 2030 | Under construction | 15% | 1 |
| Life Republic Sector R14/14Th Avenue - Qrious/Phase – Ii | Jambe | Dec 2030 | Dec 2030 | Under construction | 25% | 1 |
| LIFE REPUBLIC SECTOR R31/31st AVENUE – ECHOES/PHASE – 1 | Jambe | Dec 2030 | Dec 2030 | Under construction | 8% | 1 |
| The Winds Phase-1, Sector 1B At Avian Valley | Bhugaon | Jun 2031 | Jun 2031 | Under construction | 0% | 0 |
| Little Earth, Kiwale - Building B7 | Kiwale | Apr 2031 | Apr 2031 | Under construction | 4% | 0 |
| Vyana Phase-I -T5, T6, T7 | Wadgaon Budruk | Dec 2031 | Dec 2031 | Under construction | 0% | 0 |
| Vyana Phase-I-T2,T3 At The Reserve | Dhayari | Dec 2032 | Dec 2032 | New launch | 0% | 0 |
| Vyana Phase-I-T1 At The Reserve | Dhayari | Dec 2033 | Dec 2033 | New launch | 0% | 0 |
| Vyana Phase-I-T8 At The Reserve | Dhayari | Dec 2033 | Dec 2033 | New launch | 0% | 0 |
How to read this
A promoter's past is the best available guide to their next project, and it is the one thing a brochure will never tell you. Every figure here is from Kolte-Patil Developers Limited's own MahaRERA filings.
The delivered table measures against the date first filed, so it shows whether this promoter tends to hit a deadline. The under-construction table measures against today, so it shows whether anything is running past its date right now. Read them together: a promoter who has delivered five projects late will probably deliver the sixth late too, and a slipped date is not necessarily misconduct — approvals and funding genuinely stall — but a pattern across several projects is worth asking about before you pay a booking amount.