Z Zomefy

Pune figures, month by month

How many projects registered, what buyers paid per square foot of carpet, and how those cohorts are delivering — taken from MahaRERA, not from asking prices.

Nov 2026 so far
6
projects registered
Median rate
—
too few agreements filed yet
Cohort slippage
0%
of Nov 2026's registrations have revised their date
Months on record
38
Sep 2023 to Nov 2026

Every month

Download the series as CSV. Months with fewer than 15 registrations in this corpus are omitted — that gap is ours, not the market's.

Month Registered Median rate Agreements Cohort slipped
November 2026 so far 6 — — 0 (0%)
October 2026 142 ₹11,792/sq ft 71 0 (0%)
September 2026 88 ₹9,858/sq ft 1,634 0 (0%)
August 2026 105 ₹11,184/sq ft 1,248 0 (0%)
July 2026 122 ₹6,315/sq ft 3,134 114 (93%)
June 2026 102 ₹9,763/sq ft 5,466 98 (96%)
May 2026 69 ₹10,537/sq ft 3,788 66 (96%)
April 2026 86 ₹9,928/sq ft 3,551 78 (91%)
March 2026 142 ₹10,086/sq ft 8,300 108 (76%)
February 2026 84 ₹10,850/sq ft 5,538 68 (81%)
January 2026 73 ₹10,116/sq ft 4,478 60 (82%)
December 2025 84 ₹9,511/sq ft 6,569 72 (86%)
November 2025 77 ₹10,261/sq ft 5,266 70 (91%)
October 2025 117 ₹9,816/sq ft 4,893 104 (89%)
September 2025 110 ₹9,857/sq ft 5,896 104 (95%)
August 2025 81 ₹10,088/sq ft 6,046 74 (91%)
July 2025 108 ₹9,892/sq ft 5,515 100 (93%)
June 2025 105 ₹9,771/sq ft 6,380 99 (94%)
May 2025 69 ₹9,893/sq ft 5,271 62 (90%)
April 2025 53 ₹9,950/sq ft 5,637 49 (92%)
March 2025 143 ₹9,294/sq ft 10,545 126 (88%)
February 2025 76 ₹9,670/sq ft 5,306 66 (87%)
January 2025 106 ₹9,707/sq ft 5,613 95 (90%)
December 2024 95 ₹9,908/sq ft 6,301 85 (89%)
November 2024 104 ₹9,707/sq ft 4,710 88 (85%)
October 2024 85 ₹9,621/sq ft 6,197 79 (93%)
August 2024 66 ₹9,677/sq ft 5,768 50 (76%)
July 2024 98 ₹9,703/sq ft 5,373 85 (87%)
June 2024 100 ₹9,620/sq ft 5,348 81 (81%)
May 2024 104 ₹9,419/sq ft 4,799 90 (87%)
April 2024 96 ₹9,705/sq ft 4,172 80 (83%)
March 2024 92 ₹9,232/sq ft 7,529 75 (82%)
February 2024 118 ₹9,668/sq ft 5,857 95 (81%)
January 2024 120 ₹9,763/sq ft 5,976 89 (74%)
December 2023 86 ₹9,864/sq ft 5,398 64 (74%)
November 2023 81 ₹9,589/sq ft 4,191 62 (77%)
October 2023 142 ₹9,514/sq ft 4,069 113 (80%)
September 2023 85 ₹9,448/sq ft 4,706 71 (84%)

How to read these

Registrations count projects whose MahaRERA registration date falls in the month, among every Pune filing this site holds. The harvest covers every project registered from September 2023 onward that cleared the publish gate; earlier months and a thin stretch of mid-2024 are not claimed here.

Median rate is the middle of agreement values per square foot of RERA carpet area, filed that month. It is not an asking price, and it moves as promoters catch up on filing — a recent month with few agreements is provisional, not quiet.

Cohort slipped asks what has happened to the projects that registered that month: how many have since moved the completion date they first filed. It is a snapshot of that cohort today, not a count of revisions that occurred inside the month. How the numbers are worked out.