Z Zomefy

Pune figures, month by month

How many projects registered, what buyers paid per square foot of carpet, and how those cohorts are delivering — taken from MahaRERA, not from asking prices.

Sep 2026 so far
60
projects registered
Median rate
too few agreements filed yet
Cohort slippage
0%
of Sep 2026's registrations have revised their date
Months on record
36
Sep 2023 to Sep 2026

Every month

Download the series as CSV. Months with fewer than 15 registrations in this corpus are omitted — that gap is ours, not the market's.

Month Registered Median rate Agreements Cohort slipped
September 2026 so far 60 6 0 (0%)
August 2026 105 ₹12,348/sq ft 120 0 (0%)
July 2026 122 ₹6,196/sq ft 1,882 114 (93%)
June 2026 102 ₹9,842/sq ft 5,280 98 (96%)
May 2026 68 ₹10,605/sq ft 3,491 65 (96%)
April 2026 86 ₹10,236/sq ft 3,335 78 (91%)
March 2026 142 ₹10,065/sq ft 8,155 107 (75%)
February 2026 84 ₹10,918/sq ft 5,304 68 (81%)
January 2026 73 ₹10,121/sq ft 4,313 60 (82%)
December 2025 84 ₹9,492/sq ft 6,473 62 (74%)
November 2025 77 ₹10,226/sq ft 5,105 65 (84%)
October 2025 117 ₹9,839/sq ft 4,743 95 (81%)
September 2025 110 ₹9,868/sq ft 5,782 101 (92%)
August 2025 81 ₹10,111/sq ft 5,951 71 (88%)
July 2025 108 ₹9,934/sq ft 5,445 97 (90%)
June 2025 103 ₹9,780/sq ft 6,325 94 (91%)
May 2025 69 ₹9,899/sq ft 5,174 59 (86%)
April 2025 53 ₹10,004/sq ft 5,567 49 (92%)
March 2025 142 ₹9,349/sq ft 10,469 117 (82%)
February 2025 76 ₹9,749/sq ft 5,216 60 (79%)
January 2025 104 ₹9,759/sq ft 5,510 88 (85%)
December 2024 93 ₹9,973/sq ft 6,137 79 (85%)
November 2024 103 ₹9,754/sq ft 4,570 83 (81%)
October 2024 85 ₹9,689/sq ft 6,017 76 (89%)
August 2024 64 ₹9,741/sq ft 5,601 46 (72%)
July 2024 95 ₹9,755/sq ft 5,202 79 (83%)
June 2024 96 ₹9,630/sq ft 5,155 76 (79%)
May 2024 102 ₹9,466/sq ft 4,653 81 (79%)
April 2024 92 ₹9,792/sq ft 4,037 72 (78%)
March 2024 89 ₹9,281/sq ft 7,276 71 (80%)
February 2024 113 ₹9,725/sq ft 5,708 83 (73%)
January 2024 118 ₹9,819/sq ft 5,835 83 (70%)
December 2023 81 ₹9,914/sq ft 5,302 61 (75%)
November 2023 77 ₹9,592/sq ft 4,121 57 (74%)
October 2023 135 ₹9,569/sq ft 3,955 103 (76%)
September 2023 79 ₹9,498/sq ft 4,611 66 (84%)

How to read these

Registrations count projects whose MahaRERA registration date falls in the month, among every Pune filing this site holds. The harvest covers every project registered from September 2023 onward that cleared the publish gate; earlier months and a thin stretch of mid-2024 are not claimed here.

Median rate is the middle of agreement values per square foot of RERA carpet area, filed that month. It is not an asking price, and it moves as promoters catch up on filing — a recent month with few agreements is provisional, not quiet.

Cohort slipped asks what has happened to the projects that registered that month: how many have since moved the completion date they first filed. It is a snapshot of that cohort today, not a count of revisions that occurred inside the month. How the numbers are worked out.