Z Zomefy

Pune figures, month by month

How many projects registered, what buyers paid per square foot of carpet, and how those cohorts are delivering — taken from MahaRERA, not from asking prices.

Oct 2026 so far
63
projects registered
Median rate
₹24,852
per sq ft of carpet, 14 agreements
Cohort slippage
0%
of Oct 2026's registrations have revised their date
Months on record
37
Sep 2023 to Oct 2026

Every month

Download the series as CSV. Months with fewer than 15 registrations in this corpus are omitted — that gap is ours, not the market's.

Month Registered Median rate Agreements Cohort slipped
October 2026 so far 63 ₹24,852/sq ft 14 0 (0%)
September 2026 88 ₹7,837/sq ft 264 0 (0%)
August 2026 105 ₹11,651/sq ft 291 0 (0%)
July 2026 122 ₹6,196/sq ft 2,136 114 (93%)
June 2026 102 ₹9,779/sq ft 5,363 98 (96%)
May 2026 69 ₹10,532/sq ft 3,624 66 (96%)
April 2026 86 ₹10,142/sq ft 3,394 78 (91%)
March 2026 142 ₹10,065/sq ft 8,306 108 (76%)
February 2026 84 ₹10,876/sq ft 5,436 68 (81%)
January 2026 73 ₹10,128/sq ft 4,382 60 (82%)
December 2025 84 ₹9,516/sq ft 6,621 62 (74%)
November 2025 77 ₹10,229/sq ft 5,241 65 (84%)
October 2025 117 ₹9,839/sq ft 4,843 95 (81%)
September 2025 110 ₹9,839/sq ft 5,871 101 (92%)
August 2025 81 ₹10,099/sq ft 6,046 71 (88%)
July 2025 108 ₹9,886/sq ft 5,490 97 (90%)
June 2025 105 ₹9,770/sq ft 6,366 96 (91%)
May 2025 69 ₹9,868/sq ft 5,231 59 (86%)
April 2025 53 ₹9,953/sq ft 5,643 49 (92%)
March 2025 143 ₹9,298/sq ft 10,544 118 (83%)
February 2025 76 ₹9,669/sq ft 5,271 60 (79%)
January 2025 106 ₹9,712/sq ft 5,591 89 (84%)
December 2024 95 ₹9,913/sq ft 6,235 81 (85%)
November 2024 104 ₹9,730/sq ft 4,654 84 (81%)
October 2024 85 ₹9,657/sq ft 6,129 76 (89%)
August 2024 66 ₹9,685/sq ft 5,699 48 (73%)
July 2024 96 ₹9,727/sq ft 5,283 80 (83%)
June 2024 100 ₹9,617/sq ft 5,284 80 (80%)
May 2024 104 ₹9,430/sq ft 4,757 84 (81%)
April 2024 94 ₹9,747/sq ft 4,135 74 (79%)
March 2024 92 ₹9,255/sq ft 7,444 74 (80%)
February 2024 118 ₹9,679/sq ft 5,826 87 (74%)
January 2024 120 ₹9,772/sq ft 5,954 86 (72%)
December 2023 85 ₹9,864/sq ft 5,415 64 (75%)
November 2023 81 ₹9,590/sq ft 4,196 60 (74%)
October 2023 142 ₹9,531/sq ft 4,049 110 (77%)
September 2023 85 ₹9,471/sq ft 4,689 71 (84%)

How to read these

Registrations count projects whose MahaRERA registration date falls in the month, among every Pune filing this site holds. The harvest covers every project registered from September 2023 onward that cleared the publish gate; earlier months and a thin stretch of mid-2024 are not claimed here.

Median rate is the middle of agreement values per square foot of RERA carpet area, filed that month. It is not an asking price, and it moves as promoters catch up on filing — a recent month with few agreements is provisional, not quiet.

Cohort slipped asks what has happened to the projects that registered that month: how many have since moved the completion date they first filed. It is a snapshot of that cohort today, not a count of revisions that occurred inside the month. How the numbers are worked out.