Vilas Javdekar Eco Homes
6 RERA-registered projects in Pune, across 2 localities.
Under construction — 6 projects
Live stock. These are the ones a booking amount today would go into.
| Project | Locality | Promised | Due | Status | Sold | Complaints |
|---|---|---|---|---|---|---|
| Palladio Kharadi Central | Viman Nagar | Jun 2027 | Oct 2027 | Under construction | 86% | 0 |
| Portia Grande | Balewadi | Dec 2027 | Apr 2028 | Under construction | 98% | 0 |
| 38K Inclusive Housing | Viman Nagar | Dec 2026 | Apr 2027 | Under construction | 86% | 0 |
| VJ Central Avenue | Viman Nagar | Dec 2026 | Apr 2027 | Under construction | 88% | 1 |
| Palladio Kharadi Central Phase 2 | Viman Nagar | Dec 2028 | Apr 2029 | Under construction | 88% | 2 |
| VJ IndiWorks Kharadi Central | Viman Nagar | Dec 2029 | Apr 2030 | Under construction | 91% | 0 |
How to read this
A promoter's past is the best available guide to their next project, and it is the one thing a brochure will never tell you. Every figure here is from Vilas Javdekar Eco Homes's own MahaRERA filings.
The delivered table measures against the date first filed, so it shows whether this promoter tends to hit a deadline. The under-construction table measures against today, so it shows whether anything is running past its date right now. Read them together: a promoter who has delivered five projects late will probably deliver the sixth late too, and a slipped date is not necessarily misconduct — approvals and funding genuinely stall — but a pattern across several projects is worth asking about before you pay a booking amount.