Ranade Realtors LLP
7 RERA-registered projects in Pune, across 3 localities.
Under construction — 3 projects
Live stock. These are the ones a booking amount today would go into.
| Project | Locality | Promised | Due | Status | Sold | Complaints |
|---|---|---|---|---|---|---|
| Sindhu Apartments | Karvenagar | Sep 2028 | Jan 2029 | Under construction | 20% | 0 |
| Shwetambarishree Co-operative Housing Society Limited | Kothrud | Mar 2029 | Jul 2029 | Under construction | 5% | 0 |
| Vishwanjali Laxmi | Sadashiv Peth | Oct 2028 | Feb 2029 | Under construction | 25% | 0 |
Track record Delivered — 4 projects Handed over; late deliveries are the best guide to the next deadline.
Handed over and recorded as completed by MahaRERA, so ready-to-move or resale rather than a new launch.
| Project | Locality | Promised | Handed over | Late by | Sold | Complaints |
|---|---|---|---|---|---|---|
| Seeta-Govind | Sadashiv Peth | Nov 2025 | Nov 2025 | On time | 53% | 0 |
| Sharawati Apartments | Kothrud | Dec 2024 | Dec 2024 | On time | 39% | 0 |
| Yashodhan | Kothrud | Jun 2026 | Jun 2026 | On time | 50% | 0 |
| Buniyad | Karvenagar | Jun 2026 | Jun 2026 | On time | 31% | 0 |
How to read this
A promoter's past is the best available guide to their next project, and it is the one thing a brochure will never tell you. Every figure here is from Ranade Realtors LLP's own MahaRERA filings.
The delivered table measures against the date first filed, so it shows whether this promoter tends to hit a deadline. The under-construction table measures against today, so it shows whether anything is running past its date right now. Read them together: a promoter who has delivered five projects late will probably deliver the sixth late too, and a slipped date is not necessarily misconduct — approvals and funding genuinely stall — but a pattern across several projects is worth asking about before you pay a booking amount.