Nanded City Development & Construction Co. Ltd.
8 RERA-registered projects in Pune, across 1 locality.
Under construction — 5 projects
Live stock. These are the ones a booking amount today would go into.
| Project | Locality | Promised | Due | Status | Sold | Complaints |
|---|---|---|---|---|---|---|
| Saajgiri | Nanded | Aug 2029 | Dec 2029 | Under construction | 53% | 0 |
| Harmony Apartments | Nanded | Sep 2029 | Jan 2030 | Under construction | 7% | 0 |
| Aalaap - I at Nanded City | Nanded | Dec 2027 | Apr 2028 | Under construction | 93% | 0 |
| Bahaar at Nanded City | Nanded | Dec 2026 | Apr 2027 | Under construction | 95% | 0 |
| Destination Center - II | Nanded | Dec 2026 | Apr 2027 | Under construction | 21% | 0 |
Track record Delivered — 3 projects Handed over; late deliveries are the best guide to the next deadline.
Handed over and recorded as completed by MahaRERA, so ready-to-move or resale rather than a new launch.
| Project | Locality | Promised | Handed over | Late by | Sold | Complaints |
|---|---|---|---|---|---|---|
| Rhythm II at Nanded City | Nanded | Sep 2024 | Sep 2024 | On time | 95% | 0 |
| Rhythm I at Nanded City | Nanded | Sep 2024 | Sep 2024 | On time | 87% | 0 |
| Rhythm III at Nanded City | Nanded | Sep 2024 | Sep 2024 | On time | 99% | 0 |
How to read this
A promoter's past is the best available guide to their next project, and it is the one thing a brochure will never tell you. Every figure here is from Nanded City Development & Construction Co. Ltd.'s own MahaRERA filings.
The delivered table measures against the date first filed, so it shows whether this promoter tends to hit a deadline. The under-construction table measures against today, so it shows whether anything is running past its date right now. Read them together: a promoter who has delivered five projects late will probably deliver the sixth late too, and a slipped date is not necessarily misconduct — approvals and funding genuinely stall — but a pattern across several projects is worth asking about before you pay a booking amount.